Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
440958 477790 478571 36832 10252 2743h 31m 6047h 17m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Deathmatch 6737 2035h 06m 4453h 20m
Capture the Flag 66 8h 45m 17h 33m
Team Deathmatch 1274 372h 31m 1145h 21m
Vehicle CTF 115 28h 02m 35h 42m
Warfare 8 2h 57m 5h 03m
Duel 309 46h 13m 81h 07m
Betrayal 11 3h 30m 8h 33m
Greed 6 1h 53m 3h 03m
BattleTeamArena 894 157h 59m 181h 25m
BattleFreezetagArena 180 32h 12m 42h 10m
BattleInstagibArena 235 26h 23m 33h 29m
BattleInstaFreezeArena 83 11h 01m 15h 26m
AssaultGame 5 1h 23m 1h 45m
LastManStanding 1 8m 48s 13m 35s
Totals 9924 2728h 09m 6024h 15m

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags witslipytsli 309 2h 52m DM-Biohazard Fri, 07 Feb 2020
Most Kills witslipytsli 309 2h 52m DM-Biohazard Fri, 07 Feb 2020
Most Deaths witslipytsli 190 19m 59s DM-(ITC)Crossfingers Fri, 22 Apr 2022
Most Suicides blekwoolf 31 19m 11s DM-KBarge Sat, 05 Mar 2022
Most Flag Captures nwros35 7 19m 41s vCTF-Alkagoli4ka_07 Mon, 10 Jun 2024
Most Flag Returns MAMINBRAMIN 15 19m 11s vCTF-Necrotic Sat, 10 Aug 2024
Most Flag Kills nwros35 18 25m 35s vCTF-Necrotic_v201 Mon, 12 Aug 2024
Most Control Point Captures   0 0m 00s  
Most Bombs Delivered (Carried)   0 0m 00s  
Most Bombs Delivered (Tossed)   0 0m 00s  
Most Bomb Kills   0 0m 00s  
Most Nodes Constructed   0 0m 00s  
Most Nodes Destroyed   0 0m 00s  
Most Constructing Nodes Destroyed   0 0m 00s  

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
InstaGibbed venom56 113 14m 23s DM-CD_TheLongestYard_2007 Thu, 23 Mar 2023
Dark Walker KASPER91 55 19m 59s DM-HeatRay Sun, 06 Feb 2022
Dual Enforcers witslipytsli 36 25m 35s DM-Deck Wed, 16 Jan 2019
Impact Hammer nalogovaya 27 14m 59s DM-RisingSun Wed, 23 Oct 2024
Spider Mine witslipytsli 25 19m 59s DM-EdenInc Sun, 05 Jun 2022
Rocket Launcher -=bryan_fury=- 21 19m 11s DM-1on1-Trite Sun, 24 Nov 2024
Fury memelord15 16 11m 19s vCTF-Sandstorm Sun, 11 Aug 2019
Shock Rifle Barabashka 16 14m 59s DM-Deck Sat, 30 Nov 2024
Bio Rifle takeiteasy 15 19m 11s DM-Sentinel Sun, 24 Nov 2024
Laser Turret ^ * 13 17m 29s DM-Deimos Thu, 01 Sep 2022
Flak Cannon nwros35 12 19m 11s DM-1on1-Trite Sun, 24 Nov 2024
Ran Over Bodvarr 11 19m 59s DM-Valhalla_2010 Tue, 24 Mar 2020
Space Death REREE1ER 10 20m 47s DM-BeyondUnreality-LG Sat, 27 Oct 2018
Goliath thisisme 10 20m 01s vCTF-ShoeboxUTSv2 Tue, 20 Aug 2024
Crushed witslipytsli 9 25m 34s DM-Hanoi Fri, 05 Apr 2019
Enforcer Smok 9 14m 59s DM-Loathing Thu, 25 Jul 2024
Fell Quattro-VLAD 8 19m 59s DM-CD_TheLongestYard_2007 Thu, 01 Apr 2021
Grenade becool 7 14m 59s DM-Loathing Mon, 08 May 2023
Stinger Minigun Akyla551 7 20m 08s vCTF-Desert_Fury Mon, 02 Dec 2024
Cicada Dr.STOP-ka 6 19m 11s DM-Arena23 Fri, 10 Jun 2022
Encroached H.I.M. 5 19m 11s DM-Defiance Thu, 25 Oct 2018
Slimed Freylih1 5 25m 34s DM-MephiticArena Sun, 20 Dec 2020
Paladin XBEAST6 5 10m 58s AS-ValleyBase Sat, 25 Mar 2023
Redeemer preddy6 5 15m 01s DM-Deck Sat, 15 Apr 2023
Avril roodrogs 5 16m 20s vCTF-Alkagoli4ka Mon, 17 Jun 2024
Scorpion MAMINBRAMIN 5 19m 11s vCTF-Necrotic Sat, 10 Aug 2024
Sniper Rifle Barabashka 5 14m 59s DM-Deck Sat, 30 Nov 2024
UTDmgType_LinkGenerator Dobermann61 5 25m 35s vCTF-Absent-SE Wed, 13 Nov 2024
Raptor nwros35 4 12m 36s vCTF-Containment Thu, 06 Jun 2024
Translocator venom56 3 25m 33s CTF-FacingWorlds Tue, 16 Apr 2019
Manta VladDouglas 3 20m 25s DM-Valhalla_2010 Mon, 22 Mar 2021
Hell Bender XBEAST6 3 10m 58s AS-ValleyBase Sat, 25 Mar 2023
Vehicle Shock Turret XBEAST6 3 10m 58s AS-ValleyBase Sat, 25 Mar 2023
Link Gun X0TTAB 3 19m 11s DM-Sentinel Sun, 24 Nov 2024
Vehicle Explosion ROB HALFORD 2 13m 46s vCTF-Shoebox Sat, 27 Oct 2018
Pancaked IIGh0stf4ceII 2 19m 59s DM-Valhalla_2010 Tue, 24 Mar 2020
Rocket Turret thisiskenny 2 19m 59s vCTF-Afghanistan_X-Mas Sun, 30 Jun 2024
Viper MAMINBRAMIN 2 19m 11s vCTF-Necrotic Sat, 10 Aug 2024
Suicided Reaper! 1 19m 59s DM-Defiance Sun, 23 Sep 2018
Scavenger SulfurRingROKer 1 11m 19s vCTF-Sandstorm Sun, 11 Aug 2019
Telefrag venom56 1 25m 33s CTF-FacingWorlds Tue, 16 Apr 2019
Fell Into Lava _DaMaGaRoV_ 1 19m 59s DM-CD_TheLongestYard_2007 Thu, 30 Jul 2020
Fire TheRealBrianB 1 28m 25s DM-Glacial Wed, 26 May 2021
Machine Gun Turret danut78 1 19m 11s DM-Arena23 Tue, 26 Jan 2021
Shaped Charge TheRealBrianB 1 21m 19s DM-Valhalla_2010 Sun, 06 Jun 2021
Goliath Machine Gun ^ * 1 14m 23s DM-Arena23 Thu, 21 Jul 2022
Nemisis thisiskenny 1 19m 59s vCTF-Necropolis Sun, 30 Jun 2024
UTDmgType_EradicatorCameraCrush Migner 1 25m 35s vCTF-Stranded Sun, 23 Jun 2024

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
InstaGibbed Anub1ss 96 20m 00s DM-Deck Wed, 14 Aug 2019
Dark Walker PaRaZIT2020 53 19m 59s DM-HeatRay Sun, 06 Feb 2022
Impact Hammer Dalamber 27 14m 59s DM-RisingSun Wed, 23 Oct 2024
Dual Enforcers Tony_De_Short 26 19m 11s DM-Defiance Fri, 08 Feb 2019
Spider Mine Headhunter69 16 11m 18s vCTF-Shoebox Mon, 11 Jan 2021
Goliath The_noob 12 14m 23s DM-Arena23 Thu, 04 Aug 2022
Laser Turret lamak 12 14m 23s DM-Deimos Sat, 30 Sep 2023
Bio Rifle witslipytsli 12 19m 11s DM-Sentinel Sun, 24 Nov 2024
Fury peeboyslim 10 11m 19s vCTF-Sandstorm Sun, 11 Aug 2019
Viper MAMINBRAMIN 10 19m 11s vCTF-Necrotic Sat, 10 Aug 2024
Link Gun -malou- 9 14m 23s DM-ShangriLa Wed, 04 Dec 2024
Slimed megaDurilka 7 19m 11s DM-MephiticArena Sun, 11 Nov 2018
Ran Over IIGh0stf4ceII 7 19m 59s DM-Valhalla_2010 Tue, 24 Mar 2020
Enforcer megaDurilka 7 14m 59s DM-Loathing Thu, 25 Jul 2024
Raptor roodrogs 7 14m 31s vCTF-AnarchyHalls_Coda Fri, 23 Aug 2024
Rocket Launcher -malou- 7 14m 23s DM-ShangriLa Wed, 04 Dec 2024
Crushed asur_nuve 6 25m 34s DM-Hanoi Fri, 05 Apr 2019
Encroached venom56 5 19m 11s DM-Defiance Thu, 25 Oct 2018
Grenade master63 5 19m 59s DM-Deck Sun, 02 Jun 2019
Space Death Very_Try_Hard 5 19m 59s DM-BeyondUnreality-LG Wed, 12 Jun 2019
Fell CyXaPb 5 19m 59s DM-CD_TheLongestYard_2007 Thu, 11 Nov 2021
Avril Alexander 5 25m 35s vCTF-Alkagoli4ka_07 Sat, 28 Sep 2024
Scorpion roodrogs 5 11m 39s vCTF-ArenaOfDeath Thu, 20 Jun 2024
Sniper Rifle vegaSPB 5 14m 59s DM-Deck Sat, 30 Nov 2024
Stinger Minigun KOCT9H 5 14m 23s DM-Defiance Sat, 09 Nov 2024
Cicada DarkAngel78 4 19m 11s DM-Arena23 Tue, 26 Jan 2021
Paladin witslipytsli 4 10m 58s AS-ValleyBase Sat, 25 Mar 2023
Manta roodrogs 4 16m 20s vCTF-Alkagoli4ka Mon, 17 Jun 2024
Hell Bender witslipytsli 3 10m 58s AS-ValleyBase Sat, 25 Mar 2023
Vehicle Shock Turret witslipytsli 3 10m 58s AS-ValleyBase Sat, 25 Mar 2023
Leviathan Pritchenko 3 5m 45s vCTF-ShoeboxExtremer Sat, 21 Sep 2024
Nemisis wqew 2 19m 59s vCTF-Sandstorm Thu, 31 Oct 2019
Translocator arpo 2 25m 33s CTF-FacingWorlds Tue, 16 Apr 2019
Pancaked TheRealBrianB 2 21m 19s DM-Valhalla_2010 Sun, 06 Jun 2021
Machine Gun Turret paff 2 15m 01s DM-Arena23 Thu, 13 Oct 2022
Redeemer Melancholic_Kun 2 15m 01s DM-Deck Sat, 15 Apr 2023
Flak Cannon -malou- 2 14m 23s DM-ShangriLa Wed, 04 Dec 2024
Nightshade jula1967 2 19m 11s vCTF-Suspense_Necris Sun, 10 Nov 2024
Rocket Turret thisiskenny 2 19m 59s vCTF-Afghanistan_X-Mas Sun, 30 Jun 2024
Shock Rifle TechnicalXtasy2 2 16m 09s DM-Deepcut Fri, 06 Dec 2024
Suicided surtu 1 19m 59s DM-Defiance Sun, 23 Sep 2018
Vehicle Explosion venom56 1 2m 26s vCTF-Shoebox Sat, 17 Nov 2018
Scavenger peeboyslim 1 11m 19s vCTF-Sandstorm Sun, 11 Aug 2019
Telefrag arpo 1 25m 33s CTF-FacingWorlds Tue, 16 Apr 2019
Fell Into Lava venom56 1 19m 59s DM-CD_TheLongestYard_2007 Thu, 30 Jul 2020
Fire Gregos 1 28m 25s DM-Glacial Wed, 26 May 2021
Shaped Charge Gregos 1 21m 19s DM-Valhalla_2010 Sun, 06 Jun 2021
Goliath Machine Gun EBOSOS ORKA 1 14m 23s DM-Arena23 Thu, 21 Jul 2022
UTDmgType_EradicatorCameraCrush arcauua 1 25m 35s vCTF-Stranded Sun, 23 Jun 2024
Vehicle Collision MAMINBRAMIN 1 19m 11s vCTF-Necrotic Sat, 10 Aug 2024

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
InstaGib Rifle Anub1ss 96 20m 00s DM-Deck Wed, 14 Aug 2019
Impact Hammer Dalamber 27 14m 59s DM-RisingSun Wed, 23 Oct 2024
UnlaggedWeap_FlakCannon Dr.STOP-ka 22 19m 11s DM-JFF-1on1-Lego Thu, 29 Sep 2022
UnlaggedWeap_Enforcer OTHI-Ogb 21 14m 23s DM-ShangriLa Thu, 29 Sep 2022
UnlaggedWeap_RocketLauncher silenteget 20 19m 11s DM-JFF-1on1-Lego Thu, 29 Sep 2022
UnlaggedWeap_ShockRifle becool 20 19m 11s DM-JFF-1on1-Lego Thu, 29 Sep 2022
Bio Rifle takeiteasy 16 19m 11s DM-Sentinel Sun, 24 Nov 2024
ZP_utcomp3v4b2_Shock venom56 15 19m 59s DM-Defiance Sat, 22 Sep 2018
UnlaggedWeap_BioRifle _ _ _ 13 14m 59s DM-Sentinel Tue, 27 Sep 2022
UnlaggedWeap_SniperRifle venom56 11 14m 59s DM-ShangriLa Tue, 27 Sep 2022
Rocket Launcher TechnicalXtasy2 11 15m 01s DM-SlimeMP Sat, 30 Nov 2024
Stinger Minigun -malou- 11 14m 59s DM-aX_Agony Mon, 02 Dec 2024
Sniper Rifle iskenny 10 7m 51s DM-EdenInc Sun, 26 Nov 2023
Enforcer -malou- 10 14m 59s DM-aX_Agony Mon, 02 Dec 2024
Shock Rifle vegaSPB 9 14m 59s DM-Deck Sat, 30 Nov 2024
UTWeap_Translocator_Content arpo 7 25m 33s CTF-FacingWorlds Tue, 16 Apr 2019
UnlaggedWeap_Stinger paff 6 14m 59s DM-Sentinel Tue, 27 Sep 2022
Flak Cannon -malou- 6 14m 59s DM-aX_Agony Mon, 02 Dec 2024
Link Gun paaf 5 14m 59s DM-Bonescraper Tue, 22 Oct 2024
ZP_utcomp3v4b2_Flak witslipytsli 4 19m 59s DM-Defiance Sat, 22 Sep 2018
ZP_utcomp3v4b2_SniperRifle witslipytsli 4 19m 59s DM-Defiance Sat, 22 Sep 2018
Dark Walker KASPER91 4 19m 59s DM-HeatRay Sun, 06 Feb 2022
UnlaggedWeap_LinkGun Trombo285 4 14m 59s DM-Deck Tue, 27 Sep 2022
UTVWeap_FuryGun peeboyslim 3 11m 19s vCTF-Sandstorm Sun, 11 Aug 2019
UTDeployableSpiderMineTrap ROB HALFORD 2 13m 46s vCTF-Shoebox Sat, 27 Oct 2018
ZP_utcomp3v4b2_Enforcer witslipytsli 2 19m 59s DM-Defiance Sat, 22 Sep 2018
ZP_utcomp3v4b2_RocketLauncher venom56 2 19m 59s DM-Defiance Sat, 22 Sep 2018
ZP_utcomp3v4b2_Stinger venom56 2 19m 59s DM-Defiance Sat, 22 Sep 2018
UTVWeap_CicadaTurret ^ * 2 14m 23s DM-Arena23 Thu, 21 Jul 2022
Paladin witslipytsli 2 10m 58s AS-ValleyBase Sat, 25 Mar 2023
Rocket Turret witslipytsli 2 10m 58s AS-ValleyBase Sat, 25 Mar 2023
UTVWeap_ShockTurret witslipytsli 2 10m 58s AS-ValleyBase Sat, 25 Mar 2023
Goliath thisisme 2 20m 01s vCTF-ShoeboxUTSv2 Tue, 20 Aug 2024
UTVWeap_NightshadeGun_Content nwros35 2 25m 35s vCTF-Necrotic_v201 Mon, 12 Aug 2024
Viper paaf 2 19m 44s vCTF-Sandstorm Sun, 03 Nov 2024
ZP_utcomp3v4b2_BioRifle venom56 1 19m 59s DM-Defiance Sat, 22 Sep 2018
Scavenger peeboyslim 1 11m 19s vCTF-Sandstorm Sun, 11 Aug 2019
UTDeployableSlowVolume Javik 1 19m 59s DM-NightInThePark-XL Sat, 16 May 2020
Shaped Charge TheRealBrianB 1 25m 35s DM-Valhalla_2010 Mon, 25 Oct 2021
Cicada paff 1 15m 01s DM-Arena23 Thu, 13 Oct 2022
Goliath Machine Gun ^ * 1 14m 23s DM-Arena23 Thu, 21 Jul 2022
Machine Gun Turret The_noob 1 14m 23s DM-Arena23 Thu, 04 Aug 2022
UTDeployableEMPMine venom56 1 14m 23s DM-Arena23 Tue, 19 Jul 2022
UTDeployableXRayVolume M3L4NCH0L1C_KUN 1 20m 01s DM-EdenInc Sat, 30 Apr 2022
Redeemer becool 1 19m 11s DM-Deck Tue, 11 Apr 2023
Avril Dobermann61 1 25m 35s vCTF-Absent-SE Wed, 13 Nov 2024
Laser Turret Chaser406RU 1 14m 59s DM-Deimos Wed, 05 Jun 2024
Manta Akyla551 1 20m 08s vCTF-Desert_Fury Mon, 02 Dec 2024
Nemisis thisiskenny 1 19m 59s vCTF-Necropolis Sun, 30 Jun 2024
Raptor B5=L 1 15m 52s vCTF-AnarchyHalls_Coda Thu, 05 Sep 2024
Scorpion ass 1 23m 05s vCTF-Kargo Fri, 11 Oct 2024
Super Shock Rifle thisisme 1 25m 35s vCTF-Shoebox-Fix Tue, 20 Aug 2024
UTVWeap_StealthBenderGold_Content arcauua 1 25m 35s vCTF-Stranded Sun, 23 Jun 2024

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Fell blekwoolf 31 19m 11s DM-KBarge Sat, 05 Mar 2022
Suicided MAR_PER 14 5m 51s DM-Turbine Mon, 08 Aug 2022
Slimed -=coosmi=- 11 19m 11s DM-MephiticArena Tue, 30 Oct 2018
Space Death venom56 10 25m 35s DM-BeyondUnreality-LG Thu, 02 Jun 2022
Crushed venom56 8 25m 35s DM-BeyondUnreality-LG Thu, 02 Jun 2022
Round Overtime shadow456852 6 18m 47s DM-Wolf3D-2k8 Fri, 29 Oct 2021
Stinger Minigun poebot 4 25m 35s DM-Defiance Thu, 07 Nov 2019
Fell Into Lava GlizzyGobbler 4 19m 11s DM-Cipe Tue, 11 Aug 2020
Sniper Rifle poebot 3 25m 35s DM-Defiance Thu, 07 Nov 2019
UTDamageType PEDALEZZ 3 19m 11s DM-OceanRelic Thu, 09 Dec 2021
Grenade becool 3 14m 23s DM-Sentinel Thu, 01 Dec 2022
Bio Rifle X0TTAB 3 14m 59s DM-Biohazard Wed, 23 Oct 2024
Flak Cannon nwros35 3 19m 11s DM-1on1-Trite Sun, 24 Nov 2024
Impact Hammer Dobermann61 3 25m 35s vCTF-Absent-SE Wed, 13 Nov 2024
Shock Rifle moralizator 3 14m 59s DM-1on1-Trite Thu, 24 Oct 2024
Late Entry Stexible 2 19m 14s DM-EdenInc Thu, 14 May 2020
Pancaked danut78 2 19m 59s DM-RB-Singularity-][ Wed, 09 Jun 2021
Shaped Charge TheRealBrianB 2 25m 35s DM-Valhalla_2010 Mon, 25 Oct 2021
UTDmgType_XRay X0TTAB 2 14m 13s DM-EdenInc Thu, 01 Apr 2021
Orb Return NGravity 1 16m 49s WAR-Torlan Sun, 02 Dec 2018
Ran Over -=aiDARin=- 1 19m 59s DM-HeatRay Fri, 19 Oct 2018
Vehicle Explosion HOLOD 1 16m 49s WAR-Torlan Sun, 02 Dec 2018
Drowned gek11_- 1 19m 11s DM-TheEdge Wed, 03 Apr 2019
Dual Enforcers poebot 1 25m 35s DM-Defiance Thu, 07 Nov 2019
Fire Tap_Chan 1 19m 32s DM-likeRankin Sun, 10 Oct 2021
Vehicle Collision paff 1 14m 13s DM-Arena23 Mon, 06 Sep 2021
Link Gun DarkAngel78 1 14m 23s DM-RB-Singularity-][ Thu, 15 Sep 2022
Scorpion Dr.STOP-ka 1 14m 23s DM-Arena23 Sat, 10 Dec 2022
Redeemer becool 1 19m 11s DM-Deck Tue, 11 Apr 2023
Avril nwros35 1 24m 21s vCTF-Anthill Mon, 16 Sep 2024
Fury MaxP 1 14m 23s DM-RB-Docks Sat, 18 May 2024
Rocket Launcher GREATFIGHTER 1 19m 11s DM-1on1-Trite Sun, 24 Nov 2024
Spider Mine HerrBerto 1 14m 23s DM-RB-Docks Sat, 18 May 2024
Viper MAMINBRAMIN 1 19m 11s vCTF-Necrotic Sat, 10 Aug 2024