Career Summary for nwros35 [100]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 2214 2214 2363 2151 149 0 0 50.7 60.0 0m 57s 34 178 212 36h 53m
Capture the Flag 109 25 30 29 5 0 0 46.9 41.1 1m 02s 3 2 5 36m 29s
Team Deathmatch 230 231 253 183 22 0 0 55.2 72.5 0m 55s 12 7 19 3h 11m
Vehicle CTF 3652 338 352 98 14 0 0 75.9 42.0 4m 16s 31 2 33 8h 02m
Duel 5 5 5 7 0 0 0 41.7 20.8 1m 47s 0 1 1 14m 23s
BattleTeamArena 73 18 24 5 6 0 0 68.6 28.0 3m 13s 7 0 7 38m 36s
BattleFreezetagArena 33 9 10 3 1 0 0 71.4 43.5 2m 28s 1 0 1 12m 24s
BattleInstagibArena 38 13 13 5 0 0 0 72.2 87.9 1m 28s 1 2 3 8m 52s
BattleInstaFreezeArena 46 15 16 17 1 0 0 47.1 55.1 0m 51s 1 1 2 16m 20s
Totals 6400 2868 3066 2498 198 0 0 53.2 57.1 1m 07s 90 193 283 50h 14m

Ranking
Game Type Ranking Points
Deathmatch 20 143.97
Capture the Flag 0 0.00
Team Deathmatch 64 35.36
Vehicle CTF 2 150.30
Duel 0 0.00
BattleTeamArena 169 9.46
BattleFreezetagArena 0 0.00
BattleInstagibArena 15 11.65
BattleInstaFreezeArena 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
176 0 163 143 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 62 Double Kills 115 Multi Kills 8 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Flak Master 4 Rocket Scientist 6 Big Game Hunter 0 Road Kill 0
Road Rampage 0 Telefrag 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Sniper Rifle 832 644 188 297 630 0 56.9%
Shock Rifle 758 210 563 731 594 15 55.9%
Flak Cannon 468 390 97 346 400 19 53.8%
Rocket Launcher 421 464 1 513 328 44 55.6%
Link Gun 114 21 93 75 118 0 49.1%
Bio Rifle 105 3 115 165 120 13 47.0%
Stinger Minigun 50 31 19 177 78 0 39.1%
InstaGibbed 29 29 0 22 0 0 100.0%
Avril 25 29 0 5 27 4 48.3%
Enforcer 23 23 0 60 144 0 13.8%
Fell 22 23 0 14 0 22 51.1%
Spider Mine 19 4 15 3 0 0 100.0%
Dual Enforcers 17 17 0 29 0 0 100.0%
Impact Hammer 4 6 0 11 28 2 16.7%
Slimed 4 4 0 3 0 8 33.3%
Grenade 4 4 0 9 0 0 100.0%
Encroached 1 1 0 0 0 0 100.0%
Redeemer 1 1 0 0 0 0 100.0%
UTDmgType_LinkGenerator 1 1 0 0 0 0 100.0%
Crushed 0 0 0 2 0 0 0.0%
UTVWeap_FuryGun 0 0 0 0 1 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 1 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 2 0 0.0%
InstaGib Rifle 0 0 0 0 22 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 31369 5633 321824 18.0%
Sniper Rifle 14882 4865 369056 32.7%
Link Gun 10811 2898 19177 26.8%
Flak Cannon 7725 5719 123223 74.0%
Bio Rifle 7482 584 15879 7.8%
Stinger Minigun 6991 462 8812 6.6%
Rocket Launcher 6915 2237 109743 32.3%
Enforcer 3028 588 11861 19.4%
Avril 505 612 86234 121.2%
InstaGib Rifle 182 79 29000 43.4%
UTDeployableSpiderMineTrap 49 182 900 371.4%
UTDeployableEMPMine 25 0 0 0.0%
UTWeap_Translocator_Content 24 0 0 0.0%
UTDeployableSlowVolume 18 0 0 0.0%
Redeemer 4 2 254 50.0%
UTDeployableXRayVolume 3 0 0 0.0%
Impact Hammer 2 5 100 250.0%
Shaped Charge 1 0 0 0.0%
UTDeployableEnergyShield 1 0 0 0.0%
UTDeployableLinkGenerator 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 23 23 0 0 10 0 0 100.0%
Ran Over 22 0 0 22 5 0 0 100.0%
Raptor 6 6 0 0 3 0 0 100.0%
Scorpion 6 6 0 0 1 2 0 75.0%
Vehicle Explosion 4 4 0 0 0 0 0 100.0%
Laser Turret 3 3 0 0 2 0 0 100.0%
Paladin 2 2 0 0 0 0 0 100.0%
Fury 1 1 0 0 0 0 0 100.0%
Nemisis 1 1 0 0 1 0 0 100.0%
Manta 1 1 0 0 4 3 0 25.0%
Viper 1 0 1 0 3 0 0 100.0%
Pancaked 0 0 0 0 2 0 0 0.0%
Unknown Weapon 0 0 0 0 5 0 0 0.0%

Suicides Totals
Type Suicides
Suicided 66
Rocket Launcher 44
Fell 22
Flak Cannon 19
Shock Rifle 15
Bio Rifle 13
Slimed 8
Avril 4
Impact Hammer 2
Late Entry 2
Round Overtime 2
Fell Into Lava 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 115 5h 50m 718
Rampage 18 1h 29m 203
Dominating 7 1h 09m 125
Unstoppable 1 5m 40s 22
Godlike 1 19m 44s 27
Wicked Sick 2 34m 38s 62

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 11929 Medium Health Pack 3809 Shock Rifle 2729
Shock Rifle Ammo 2709 Sniper Rifle Ammo 2541 Sniper Rifle 2362
Rocket Launcher 1968 Flak Cannon 1773 Bio Rifle Ammo 1652
Rocket Launcher Ammo 1452 Flak Cannon Ammo 1427 Bio Rifle 1339
Link Gun 1239 Armor Vest 1113 Link Gun Ammo 934
Stinger Minigun 908 Stinger Minigun Ammo 857 Armor Thigh Pads 697
Jump Boots 536 Helmet 530 Shield Belt 524
Enforcer Ammo 414 AVRiL 346 Enforcer 344
Damage Amplifier 297 UT2004PickupFactory_MediumHealth 265 AVRiL Ammo 141
Super Health Pack 121 Berzerk 96 UTDeployableSpiderMineTrap 26
UTDeployableEMPMine 25 Invisibility 24 UTDeployableSlowVolume 18
UTInvulnerability 12 Redeemer 4 UTSlowField_Content 4
BattleWeapon_FlakCannon 3 BattleWeapon_RocketLauncher 3 UTDeployableXRayVolume 3
BattleWeapon_Enforcer 1 BattleWeapon_LinkGun 1 BattleWeapon_ShockRifle 1
Shaped Charge 1 UTDeployableEnergyShield 1 UTDeployableLinkGenerator 1

Most Recent Matches Played
Date Match Type Map Players Time
Mon, 16 Sep 2024, 19:59:30 Vehicle CTF vCTF-Anthill 3 24m 21s
Wed, 04 Sep 2024, 22:29:56 Deathmatch DM-(]FRC[)Deck_UT3 5 14m 23s
Sun, 01 Sep 2024, 23:45:37 Vehicle CTF vCTF-TIP_Map2 2 12m 35s
Thu, 29 Aug 2024, 23:20:30 Vehicle CTF vCTF-AnarcyHalls_Coda_UT3S 2 8m 30s
Mon, 19 Aug 2024, 23:15:48 Vehicle CTF vCTF-Shoebox 4 25m 35s
Wed, 14 Aug 2024, 23:08:00 Vehicle CTF vCTF-AnarchyHalls_SE 2 20m 01s
Wed, 14 Aug 2024, 21:47:27 Vehicle CTF vCTF-AnarchyHalls_GT 2 18m 44s
Mon, 12 Aug 2024, 22:10:04 Vehicle CTF vCTF-AnarchyHalls_Coda 2 9m 34s
Mon, 12 Aug 2024, 16:16:31 Vehicle CTF vCTF-Necrotic_v201 2 25m 35s
Mon, 05 Aug 2024, 0:20:31 Vehicle CTF vCTF-AnarchyHalls_Coda 3 11m 25s
[Show All Matches For Player]