Career Summary for silenteget [1136]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 1817 1817 1906 2311 89 0 0 44.3 85.3 0m 31s 15 92 107 21h 18m
Team Deathmatch 236 236 250 255 14 0 0 48.2 81.3 0m 38s 5 6 11 2h 54m
Totals 2053 2053 2156 2566 103 0 0 44.7 84.8 0m 32s 20 98 118 24h 13m

Ranking
Game Type Ranking Points
Deathmatch 29 114.94
Team Deathmatch 62 36.50

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 19 Double Kills 113 Multi Kills 12 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Bio Hazard 3 Combo King 7 Blue Streak 1 Rocket Scientist 8
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 915 103 840 1039 958 28 48.9%
Rocket Launcher 490 503 16 500 487 29 50.1%
Flak Cannon 180 93 94 322 240 7 43.1%
Bio Rifle 149 5 150 217 164 6 47.7%
Stinger Minigun 133 57 76 160 179 0 42.6%
Sniper Rifle 102 83 19 183 178 0 36.4%
Link Gun 68 23 45 68 183 0 27.1%
Enforcer 15 15 0 30 117 0 11.4%
Dual Enforcers 14 14 0 16 0 0 100.0%
Grenade 13 14 0 9 0 1 93.3%
Slimed 3 3 0 0 0 2 60.0%
Crushed 1 1 0 0 0 0 100.0%
Fell 1 1 0 1 0 3 25.0%
Impact Hammer 1 1 0 16 1 0 50.0%
Fell Into Lava 0 0 0 1 0 0 0.0%
Space Death 0 0 0 1 0 2 0.0%
UnlaggedWeap_LinkGun 0 0 0 0 1 0 0.0%
Avril 0 0 0 1 1 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 0 2 0 0.0%
UnlaggedWeap_Stinger 0 0 0 0 4 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 0 5 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 0 13 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 0 13 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 0 20 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 113824 12960 813105 11.4%
Stinger Minigun 54825 4505 78429 8.2%
Rocket Launcher 25675 5908 295135 23.0%
Link Gun 21121 4087 27788 19.4%
Bio Rifle 13965 1207 27976 8.6%
Sniper Rifle 6117 1131 80410 18.5%
Enforcer 3922 235 4916 6.0%
Flak Cannon 3460 2131 65387 61.6%
UnlaggedWeap_Stinger 312 5 190 1.6%
UnlaggedWeap_ShockRifle 194 23 1289 11.9%
UnlaggedWeap_RocketLauncher 150 58 2805 38.7%
UnlaggedWeap_FlakCannon 74 47 1299 63.5%
UnlaggedWeap_BioRifle 32 0 0 0.0%
UnlaggedWeap_Enforcer 21 4 80 19.0%
UnlaggedWeap_LinkGun 12 0 0 0.0%
Avril 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Dark Walker 0 0 0 0 2 0 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 29
Shock Rifle 28
Suicided 25
Flak Cannon 7
Bio Rifle 6
Fell 3
Slimed 2
Space Death 2
Grenade 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 49 1h 12m 283
Rampage 1 5m 16s 11
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 4306 Shock Rifle 2273 Shock Rifle Ammo 2162
Medium Health Pack 2051 Rocket Launcher Ammo 1389 Rocket Launcher 1332
Bio Rifle 1122 Flak Cannon 823 Bio Rifle Ammo 795
Flak Cannon Ammo 741 Sniper Rifle 729 Link Gun 720
Stinger Minigun Ammo 712 Link Gun Ammo 694 Enforcer Ammo 665
Stinger Minigun 652 Armor Vest 621 Sniper Rifle Ammo 506
Shield Belt 303 Enforcer 228 Armor Thigh Pads 177
Damage Amplifier 132 Helmet 60 Berzerk 45
UnlaggedWeap_ShockRifle 40 UnlaggedWeap_FlakCannon 39 Jump Boots 38
UnlaggedWeap_RocketLauncher 26 UnlaggedWeap_Stinger 15 Super Health Pack 12
Invisibility 8 UnlaggedWeap_LinkGun 8 AVRiL 7
UTInvulnerability 7 UnlaggedWeap_BioRifle 6 UnlaggedWeap_Enforcer 2
AVRiL Ammo 1 Used Shield Belt 1    

Most Recent Matches Played
Date Match Type Map Players Time
Sun, 15 Jan 2023, 0:04:52 Deathmatch DM-Sentinel 7 14m 23s
Fri, 30 Dec 2022, 23:56:13 Deathmatch DM-Deck 6 14m 59s
Fri, 30 Dec 2022, 23:38:58 Deathmatch DM-Sentinel 6 14m 59s
Fri, 30 Dec 2022, 23:22:15 Deathmatch DM-Defiance 6 14m 59s
Thu, 29 Dec 2022, 22:48:41 Deathmatch DM-Biohazard 4 14m 23s
Thu, 29 Dec 2022, 22:52:29 Deathmatch DM-Sentinel 4 14m 23s
Sat, 24 Dec 2022, 2:41:56 Deathmatch DM-Deck 8 15m 35s
Fri, 23 Dec 2022, 19:33:36 Deathmatch DM-Deck 6 14m 23s
Fri, 23 Dec 2022, 19:04:10 Deathmatch DM-Sentinel 5 14m 23s
Mon, 19 Dec 2022, 21:27:27 Deathmatch DM-Defiance 5 14m 59s
[Show All Matches For Player]