Career Summary for DarkAngel78 [1344]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 912 913 1145 1967 232 0 0 34.2 29.2 0m 51s 6 93 99 31h 18m
Team Deathmatch 14 14 19 20 5 0 0 43.2 42.0 0m 46s 1 0 1 20m 01s
Duel 28 28 34 70 6 0 0 30.9 18.0 1m 12s 2 7 9 1h 33m
Totals 954 955 1198 2057 243 0 0 34.2 28.8 0m 51s 9 100 109 33h 11m

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Team Deathmatch 245 2.79
Duel 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 37 Double Kills 30 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Flak Master 2 Rocket Scientist 8 Big Game Hunter 0 Road Kill 0
Road Rampage 0 Telefrag 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 491 578 22 908 841 109 38.7%
Flak Cannon 196 219 9 300 280 32 42.2%
Stinger Minigun 135 133 2 126 270 0 33.3%
Bio Rifle 57 7 73 379 126 23 34.9%
Link Gun 42 18 24 42 126 1 24.9%
Shock Rifle 37 2 53 152 156 18 24.0%
Enforcer 21 21 0 17 190 0 10.0%
Space Death 9 9 0 10 0 22 29.0%
Sniper Rifle 7 4 3 37 42 0 14.3%
Fell 4 4 0 4 0 25 13.8%
Encroached 3 3 0 1 0 0 100.0%
Dual Enforcers 3 3 0 2 0 0 100.0%
Avril 1 1 0 7 5 0 16.7%
Crushed 0 0 0 1 0 0 0.0%
Grenade 0 0 0 1 0 0 0.0%
Slimed 0 0 0 2 0 3 0.0%
Impact Hammer 0 0 0 16 7 0 0.0%
Suicided -4 2 0 0 0 6 25.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 40085 2762 40047 6.9%
Rocket Launcher 24390 4750 262394 19.5%
Link Gun 14200 2156 17852 15.2%
Flak Cannon 6551 4127 83790 63.0%
Shock Rifle 6513 900 39938 13.8%
Enforcer 6444 882 19570 13.7%
Bio Rifle 5860 477 12204 8.1%
Sniper Rifle 519 147 9246 28.3%
Avril 30 19 2303 63.3%
UTDeployableSlowVolume 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Raptor 4 4 0 0 26 5 0 44.4%
Machine Gun Turret 1 1 0 0 1 1 0 50.0%
Goliath 1 1 0 0 3 2 0 33.3%
Scorpion 1 1 0 0 3 3 0 25.0%
Rocket Turret 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 1 0 0 0.0%
Ran Over 0 0 0 1 3 0 1 50.0%
Cicada 0 0 0 0 4 0 0 0.0%
Laser Turret 0 0 0 0 7 0 0 0.0%
Dark Walker 0 0 0 0 2 1 0 0.0%
Manta 0 0 0 0 1 2 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 109
Flak Cannon 32
Fell 25
Bio Rifle 23
Space Death 22
Shock Rifle 18
Suicided 6
Slimed 3
Fell Into Lava 2
Link Gun 1
Ran Over 1
Pancaked 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 21 45m 38s 110
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 8937 Medium Health Pack 3000 Rocket Launcher Ammo 2336
Rocket Launcher 2024 Shock Rifle Ammo 1783 Stinger Minigun Ammo 1318
Bio Rifle Ammo 1284 Flak Cannon Ammo 1270 Link Gun Ammo 1251
Flak Cannon 1243 Stinger Minigun 1174 Shock Rifle 1049
Link Gun 967 Bio Rifle 945 Sniper Rifle Ammo 657
Armor Vest 606 Sniper Rifle 540 Helmet 368
Enforcer Ammo 364 Armor Thigh Pads 284 Enforcer 246
Jump Boots 244 Shield Belt 243 Berzerk 175
Damage Amplifier 119 AVRiL 41 Super Health Pack 41
Invisibility 34 AVRiL Ammo 30 UTInvulnerability 15
UTDeployableSlowVolume 3        

Most Recent Matches Played
Date Match Type Map Players Time
Wed, 07 Dec 2022, 2:41:04 Deathmatch DM-Deck 4 14m 59s
Thu, 13 Oct 2022, 1:21:34 Deathmatch DM-aX_Agony 5 19m 11s
Fri, 23 Sep 2022, 2:47:25 Deathmatch DM-1on1-Blood_Money_Beta2 5 15m 35s
Fri, 23 Sep 2022, 2:30:38 Deathmatch DM-1on1-Confined_1-1 3 15m 35s
Fri, 23 Sep 2022, 2:14:09 Deathmatch DM-Tokyo_Sewer 3 15m 35s
Fri, 23 Sep 2022, 1:57:30 Deathmatch DM-Psi 5 15m 23s
Thu, 15 Sep 2022, 2:49:57 Deathmatch DM-1on1-Trite 5 15m 16s
Thu, 15 Sep 2022, 2:30:42 Deathmatch DM-Splendor_b1 3 14m 23s
Thu, 15 Sep 2022, 2:13:56 Deathmatch DM-RB-Singularity-][ 3 14m 23s
Thu, 15 Sep 2022, 1:57:38 Deathmatch DM-1on1-Blood_Money_Beta2 3 14m 23s
[Show All Matches For Player]