Career Summary for venom56 [2]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 20772 20908 21656 13827 748 0 0 59.8 99.3 0m 52s 416 420 836 210h 33m
Capture the Flag 205 78 79 40 1 0 0 65.8 78.2 1m 25s 4 0 4 59m 51s
Team Deathmatch 6065 6121 6396 4653 275 0 0 56.5 98.7 0m 45s 123 114 237 61h 59m
Vehicle CTF 280 75 75 40 0 0 0 65.2 72.5 1m 30s 5 3 8 1h 02m
Warfare 226 30 30 13 0 0 0 69.8 74.9 1m 43s 2 0 2 24m 02s
Duel 206 207 212 129 5 0 0 61.3 68.0 1m 21s 21 14 35 3h 02m
Betrayal 136 78 78 49 0 0 0 61.4 233.8 0m 24s 1 0 1 20m 00s
BattleTeamArena 673 180 232 105 52 0 0 59.6 36.1 1m 53s 44 0 44 4h 58m
BattleInstagibArena 137 46 46 35 0 0 0 56.8 129.6 0m 35s 3 1 4 21m 18s
BattleInstaFreezeArena 46 16 16 10 0 0 0 61.5 181.5 0m 28s 1 0 1 5m 17s
LastManStanding 5 1 4 3 3 0 0 40.0 4.4 1m 56s 0 1 1 13m 35s
Totals 28751 27740 28824 18904 1084 0 0 59.1 97.7 0m 51s 620 553 1173 284h 00m

Ranking
Game Type Ranking Points
Deathmatch 11 170.54
Capture the Flag 24 6.95
Team Deathmatch 36 56.90
Vehicle CTF 8 24.80
Warfare 5 31.95
Duel 7 19.95
Betrayal 9 6.17
BattleTeamArena 164 9.65
BattleInstagibArena 0 0.00
BattleInstaFreezeArena 7 4.57
LastManStanding 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
14 0 27 25 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 333 Double Kills 1284 Multi Kills 107 Mega Kills 19
Ultra Kills 3 Monster Kills 6 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 3 Gunslinger 2 Bio Hazard 9 Combo King 169
Blue Streak 5 Flak Master 17 Rocket Scientist 49 Headhunter 15
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 13700 3525 10415 6250 7329 240 64.8%
Sniper Rifle 4170 2433 1737 2137 2828 0 59.6%
Rocket Launcher 3716 4020 39 3628 2530 343 58.6%
Flak Cannon 2249 1762 575 2443 2034 94 52.3%
Bio Rifle 1126 19 1165 1343 883 58 55.7%
Stinger Minigun 1097 1072 25 1271 913 0 54.6%
Enforcer 621 621 0 467 1312 0 32.1%
Link Gun 547 213 334 661 607 0 47.4%
InstaGibbed 253 253 0 164 0 0 100.0%
Dual Enforcers 178 178 0 138 0 0 100.0%
Impact Hammer 92 93 0 133 145 1 38.9%
Fell 78 78 0 42 0 88 47.0%
Slimed 69 69 0 39 0 96 41.8%
Avril 33 38 0 7 49 5 41.3%
Spider Mine 27 4 23 29 0 0 100.0%
Grenade 12 17 0 50 0 5 77.3%
Space Death 6 6 0 5 0 11 35.3%
Translocator 3 3 0 0 0 0 100.0%
Encroached 3 3 0 14 0 0 100.0%
Redeemer 2 3 0 3 0 1 75.0%
Fell Into Lava 2 2 0 1 0 2 50.0%
Telefrag 1 1 0 0 0 0 100.0%
Crushed 0 8 0 7 0 8 50.0%
UTDeployableEMPMine 0 0 0 0 1 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 1 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 0 1 0 0.0%
ZP_utcomp3v4b2_BioRifle 0 0 0 0 1 0 0.0%
ZP_utcomp3v4b2_Flak 0 0 0 0 1 0 0.0%
ZP_utcomp3v4b2_SniperRifle 0 0 0 0 1 0 0.0%
ZP_utcomp3v4b2_RocketLauncher 0 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Stinger 0 0 0 0 2 0 0.0%
UnlaggedWeap_Stinger 0 0 0 0 3 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 0 4 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 0 5 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 0 8 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 0 10 0 0.0%
ZP_utcomp3v4b2_Shock 0 0 0 0 15 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 0 18 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 0 25 0 0.0%
InstaGib Rifle 0 0 0 0 164 0 0.0%
Suicided -124 0 0 2 0 124 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 540576 76238 6843764 14.1%
Stinger Minigun 124125 15037 264033 12.1%
Link Gun 75196 19112 145106 25.4%
Rocket Launcher 74954 23323 1111398 31.1%
Sniper Rifle 59293 21927 3855263 37.0%
Bio Rifle 57575 5810 162057 10.1%
Enforcer 34679 8402 9168977 24.2%
Flak Cannon 29044 20436 489859 70.4%
Avril 3643 3018 471825 82.8%
UnlaggedWeap_ShockRifle 1231 219 12472 17.8%
UTDeployableSlowVolume 734 726 58080 98.9%
UTDeployableEMPMine 729 0 0 0.0%
InstaGib Rifle 626 185 175004 29.6%
UnlaggedWeap_Stinger 377 49 672 13.0%
ZP_utcomp3v4b2_Shock 333 56 3151 16.8%
UnlaggedWeap_SniperRifle 313 111 9114 35.5%
UnlaggedWeap_RocketLauncher 198 66 2760 33.3%
UnlaggedWeap_BioRifle 189 13 378 6.9%
ZP_utcomp3v4b2_Stinger 158 28 392 17.7%
UnlaggedWeap_FlakCannon 132 134 2951 101.5%
UnlaggedWeap_LinkGun 118 28 177 23.7%
ZP_utcomp3v4b2_LinkGun 50 8 86 16.0%
UnlaggedWeap_Enforcer 41 13 324 31.7%
ZP_utcomp3v4b2_RocketLauncher 28 5 263 17.9%
ZP_utcomp3v4b2_BioRifle 25 0 0 0.0%
UTDeployableSpiderMineTrap 21 0 0 0.0%
UTWeap_Translocator_Content 21 0 0 0.0%
ZP_utcomp3v4b2_Flak 9 7 126 77.8%
UTDeployableXRayVolume 6 0 0 0.0%
Impact Hammer 5 12 840 240.0%
Redeemer 2 5 504 250.0%
UTDeployableLinkGenerator 2 0 0 0.0%
ZP_utcomp3v4b2_Enforcer 1 1 20 100.0%
UTDeployableEnergyShield 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Dark Walker 65 65 0 0 1 7 0 90.3%
Goliath 13 13 0 0 17 2 0 86.7%
Raptor 5 5 0 0 4 1 0 83.3%
Ran Over 3 0 0 3 3 0 0 100.0%
Laser Turret 2 2 0 0 5 0 0 100.0%
Vehicle Explosion 1 1 0 0 2 0 0 100.0%
Manta 1 1 0 0 1 2 0 33.3%
Nemisis 0 0 0 0 1 0 0 0.0%
Scorpion 0 0 0 0 3 0 0 0.0%
Unknown Weapon 0 0 0 0 33 0 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 343
Shock Rifle 240
Suicided 124
Slimed 96
Flak Cannon 94
Fell 88
Bio Rifle 58
Space Death 11
Crushed 8
Avril 5
Grenade 5
Late Entry 5
Round Overtime 3
Fell Into Lava 2
Impact Hammer 1
Redeemer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1161 35h 37m 7224
Rampage 193 11h 47m 2173
Dominating 47 4h 37m 761
Unstoppable 27 3h 18m 595
Godlike 15 2h 46m 400
Wicked Sick 25 5h 57m 1114

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 62117 Shock Rifle Ammo 23282 Medium Health Pack 22533
Shock Rifle 21116 Sniper Rifle 11131 Rocket Launcher 11044
Flak Cannon 8477 Bio Rifle Ammo 8265 Bio Rifle 7953
Sniper Rifle Ammo 7476 Rocket Launcher Ammo 7306 Stinger Minigun 7275
Stinger Minigun Ammo 6471 Armor Vest 6173 Flak Cannon Ammo 5620
Link Gun 5222 Link Gun Ammo 5211 Shield Belt 4964
Armor Thigh Pads 3084 Enforcer Ammo 2396 Damage Amplifier 2310
Enforcer 2123 Jump Boots 1862 Helmet 1314
Berzerk 276 AVRiL Ammo 184 AVRiL 167
Super Health Pack 132 UnlaggedWeap_ShockRifle 97 UnlaggedWeap_SniperRifle 69
BattleWeapon_RocketLauncher 68 UTInvulnerability 61 UnlaggedWeap_RocketLauncher 59
UnlaggedWeap_FlakCannon 55 Invisibility 44 UnlaggedWeap_BioRifle 44
UnlaggedWeap_Stinger 33 BattleWeapon_ShockRifle 28 Used Shield Belt 27
ZP_utcomp3v4b2_Shock 27 UTDeployableSpiderMineTrap 22 UnlaggedWeap_LinkGun 17
BattleWeapon_SniperRifle 15 Redeemer 14 ZP_utcomp3v4b2_RocketLauncher 14
UTSlowField_Content 13 UTDeployableSlowVolume 12 UnlaggedWeap_Enforcer 12
ZP_utcomp3v4b2_Flak 12 ZP_utcomp3v4b2_SniperRifle 12 ZP_utcomp3v4b2_Stinger 12
BattleWeapon_Stinger 10 BattleWeapon_FlakCannon 9 ZP_utcomp3v4b2_BioRifle 8
UTDeployableEMPMine 7 BattleWeapon_LinkGun 6 UTDeployableXRayVolume 6
ZP_utcomp3v4b2_LinkGun 6 BattleWeapon_BioRifle 3 UTDeployableLinkGenerator 2
ZP_utcomp3v4b2_Enforcer 2 UTDeployableEnergyShield 1    

Most Recent Matches Played
Date Match Type Map Players Time
Mon, 10 Jun 2024, 22:26:07 Vehicle CTF vCTF-AnarchyHalls_Coda 3 20m 00s
Thu, 06 Jun 2024, 19:56:53 Vehicle CTF vCTF-Shoebox_NEW_Fixed 2 5m 00s
Mon, 29 Apr 2024, 15:44:21 Deathmatch DM-Sentinel 3 19m 11s
Tue, 23 Apr 2024, 22:00:05 Deathmatch DM-CD_TheLongestYard_2007 3 14m 59s
Fri, 12 Apr 2024, 20:44:44 Deathmatch DM-Defiance 4 15m 35s
Fri, 12 Apr 2024, 20:27:54 Deathmatch DM-Sentinel 8 15m 35s
Tue, 02 Apr 2024, 21:53:47 Deathmatch DM-Sentinel 3 15m 03s
Tue, 02 Apr 2024, 21:38:26 Deathmatch DM-ShangriLa 5 14m 59s
Fri, 22 Dec 2023, 13:42:05 LastManStanding DM-Deck 3 8m 48s
Mon, 18 Dec 2023, 20:52:57 Deathmatch DM-Deck 5 14m 59s
[Show All Matches For Player]