Career Summary for Dr.STOP-ka [212]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 5122 5122 5830 6847 708 0 0 43.6 61.4 0m 39s 69 324 393 83h 28m
Capture the Flag 353 41 62 74 21 0 0 39.5 23.5 1m 05s 8 5 13 1h 44m
Team Deathmatch 5064 5080 5874 7501 794 0 0 41.5 56.9 0m 38s 152 184 336 89h 20m
Duel 14 14 21 57 7 0 0 24.7 15.1 0m 51s 2 4 6 55m 40s
Totals 10553 10257 11787 14479 1530 0 0 42.4 58.5 0m 39s 231 517 748 175h 28m

Ranking
Game Type Ranking Points
Deathmatch 132 34.44
Capture the Flag 0 0.00
Team Deathmatch 0 0.00
Duel 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
14 0 22 25 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 164 Double Kills 389 Multi Kills 18 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 2 Bio Hazard 21 Flak Master 43 Rocket Scientist 34
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 1 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 3299 1444 2319 2314 4195 467 44.7%
Rocket Launcher 3215 3790 86 3241 3542 661 48.0%
Bio Rifle 1558 40 1654 1409 1515 136 50.6%
Shock Rifle 1014 135 959 4814 1683 80 38.3%
Stinger Minigun 450 402 48 670 1040 0 30.2%
Link Gun 333 189 144 400 888 0 27.3%
Sniper Rifle 162 122 40 1014 490 0 24.8%
Grenade 107 128 0 84 0 21 85.9%
Impact Hammer 81 82 0 161 140 1 36.8%
Enforcer 71 71 0 159 709 0 9.1%
Fell 43 43 0 42 0 44 49.4%
Spider Mine 17 3 14 18 0 0 100.0%
Dual Enforcers 13 13 0 67 0 0 100.0%
Encroached 5 5 0 6 0 0 100.0%
Slimed 5 5 0 17 0 21 19.2%
Avril 3 6 0 1 7 3 37.5%
Space Death 0 0 0 1 0 3 0.0%
Crushed 0 0 0 3 0 1 0.0%
UTDeployableSlowVolume 0 0 0 0 2 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 5 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 0 7 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 0 9 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 0 9 0 0.0%
UnlaggedWeap_Stinger 0 0 0 0 15 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 0 20 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 0 23 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 0 68 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 0 94 0 0.0%
Suicided -86 4 0 1 0 90 4.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Bio Rifle 230188 12001 355072 5.2%
Stinger Minigun 169498 10689 155071 6.3%
Rocket Launcher 138822 30006 1468704 21.6%
Flak Cannon 105346 50173 1523609 47.6%
Link Gun 86211 8222 85267 9.5%
Shock Rifle 62183 7032 375222 11.3%
Enforcer 14526 1540 34014 10.6%
Sniper Rifle 6247 1565 102542 25.1%
UnlaggedWeap_BioRifle 1320 98 2593 7.4%
UnlaggedWeap_Stinger 1225 83 1134 6.8%
UnlaggedWeap_RocketLauncher 1119 266 12068 23.8%
UnlaggedWeap_FlakCannon 1024 580 16255 56.6%
UnlaggedWeap_LinkGun 599 69 547 11.5%
Avril 464 265 46573 57.1%
UnlaggedWeap_ShockRifle 420 55 2726 13.1%
UTWeap_Translocator_Content 391 0 0 0.0%
UnlaggedWeap_Enforcer 169 21 361 12.4%
Shaped Charge 94 0 0 0.0%
UnlaggedWeap_SniperRifle 49 6 329 12.2%
UTDeployableSpiderMineTrap 16 0 0 0.0%
UTDeployableSlowVolume 8 0 0 0.0%
UTDeployableEnergyShield 3 0 0 0.0%
Impact Hammer 2 1 0 50.0%
UTDeployableEMPMine 1 0 0 0.0%
UTDeployableXRayVolume 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Ran Over 13 0 0 13 1 0 0 100.0%
Scorpion 7 8 0 0 5 5 1 57.1%
Goliath 7 7 0 0 15 0 0 100.0%
Cicada 6 6 0 0 1 3 0 66.7%
Laser Turret 3 3 0 0 1 1 0 75.0%
Manta 2 2 0 0 2 4 0 33.3%
Raptor 1 1 0 0 4 4 0 20.0%
Pancaked 1 0 0 1 0 0 0 100.0%
Dark Walker 0 0 0 0 12 0 0 0.0%
Unknown Weapon 0 0 0 0 16 0 0 0.0%
Machine Gun Turret 0 0 0 0 0 1 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 661
Flak Cannon 467
Bio Rifle 136
Suicided 90
Shock Rifle 80
Fell 44
Grenade 21
Slimed 21
Avril 3
Space Death 3
Impact Hammer 1
Scorpion 1
Fire 1
Crushed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 231 9h 22m 1332
Rampage 20 1h 48m 225
Dominating 2 13m 15s 32
Unstoppable 0 0m 00s 0
Godlike 1 10m 07s 25
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 35289 Medium Health Pack 13089 Rocket Launcher 11024
Flak Cannon 10243 Rocket Launcher Ammo 10123 Shock Rifle 9899
Flak Cannon Ammo 8869 Bio Rifle 8587 Bio Rifle Ammo 7548
Shock Rifle Ammo 6957 Link Gun 4869 Stinger Minigun 4574
Sniper Rifle 4346 Stinger Minigun Ammo 4289 Link Gun Ammo 4008
Armor Vest 2973 Sniper Rifle Ammo 2398 Enforcer Ammo 2036
Enforcer 1305 Shield Belt 1278 Armor Thigh Pads 1148
Jump Boots 760 Helmet 710 Damage Amplifier 588
Berzerk 435 UnlaggedWeap_FlakCannon 210 UnlaggedWeap_RocketLauncher 184
UnlaggedWeap_ShockRifle 154 UnlaggedWeap_BioRifle 114 Super Health Pack 90
AVRiL 73 UnlaggedWeap_Stinger 57 UnlaggedWeap_LinkGun 54
UnlaggedWeap_SniperRifle 52 Invisibility 33 AVRiL Ammo 19
UTDeployableSpiderMineTrap 18 UnlaggedWeap_Enforcer 18 UTInvulnerability 13
UTDeployableSlowVolume 10 Used Shield Belt 9 UTDeployableEnergyShield 3
UTSlowField_Content 3 Shaped Charge 2 UTDeployableEMPMine 1
UTDeployableXRayVolume 1        

Most Recent Matches Played
Date Match Type Map Players Time
Sun, 30 Jun 2024, 15:39:29 Deathmatch DM-Defiance 4 14m 23s
Wed, 05 Jun 2024, 0:05:20 Team Deathmatch DM-1on1-Pure-Pro 4 15m 01s
Tue, 04 Jun 2024, 23:48:09 Deathmatch DM-KBarge 7 15m 01s
Tue, 04 Jun 2024, 23:31:28 Team Deathmatch DM-Bigwig 8 15m 01s
Tue, 04 Jun 2024, 23:14:22 Deathmatch DM-{BFG}Morpheus3 8 15m 35s
Thu, 04 Apr 2024, 0:18:37 Deathmatch DM-1on1-Pure-Pro 4 14m 23s
Thu, 22 Feb 2024, 23:24:58 Duel DM-Sharlow-Street 3 10m 00s
Sun, 18 Feb 2024, 20:16:03 Deathmatch DM-Valhalla_2010 3 14m 58s
Thu, 15 Feb 2024, 0:07:21 Deathmatch DM-UOF-Hibernate 2 14m 59s
Wed, 14 Feb 2024, 23:50:56 Deathmatch DM-Goo_Factory_Beta 2 14m 59s
[Show All Matches For Player]