Career Summary for witslipytsli [3091]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 77046 78657 80177 18793 1520 0 0 79.8 100.2 2m 19s 2139 1326 3465 785h 09m
Capture the Flag 790 173 186 63 13 0 0 71.0 57.7 2m 20s 20 9 29 3h 00m
Team Deathmatch 18181 18427 18846 5094 419 0 0 77.4 129.6 1m 32s 477 158 635 142h 13m
Warfare 0 0 0 0 0 0 0 0.0 0.0 4m 57s 2 0 2 4m 57s
Duel 2 2 2 0 0 0 0 100.0 12.1 9m 52s 2 1 3 9m 52s
BattleTeamArena 1134 345 399 221 54 0 0 59.2 46.9 1m 35s 69 21 90 7h 20m
BattleFreezetagArena 17 7 7 0 0 0 0 100.0 69.9 6m 00s 1 0 1 6m 00s
AssaultGame 22 3 6 14 3 0 0 26.1 11.4 0m 52s 1 0 1 15m 50s
Totals 97192 97614 99623 24185 2009 0 0 79.2 104.0 2m 08s 2711 1515 4226 938h 20m

Ranking
Game Type Ranking Points
Deathmatch 1 241.44
Capture the Flag 8 26.51
Team Deathmatch 22 77.24
Warfare 0 0.00
Duel 0 0.00
BattleTeamArena 6 64.15
BattleFreezetagArena 11 8.00
AssaultGame 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
31 0 34 35 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 1540 Double Kills 4429 Multi Kills 409 Mega Kills 54
Ultra Kills 18 Monster Kills 15 Ludicrous Kills 0 Holy Shit Kills 0
Bio Hazard 3 Combo King 47 Flak Master 2 Rocket Scientist 4
Headhunter 9 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Telefrag 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 48788 7908 41161 7124 6929 281 87.2%
Sniper Rifle 14217 8273 5944 1572 2086 0 87.2%
Rocket Launcher 12711 13158 26 6518 2781 473 80.2%
Flak Cannon 7838 4939 3092 3250 2315 205 76.1%
Stinger Minigun 4343 4279 64 1501 1273 0 77.3%
Bio Rifle 4175 240 4018 1839 1130 83 77.8%
Impact Hammer 1858 1865 0 130 1659 7 52.8%
Dual Enforcers 1651 1651 0 148 0 0 100.0%
Enforcer 1414 1414 0 375 5183 0 21.4%
Link Gun 682 290 392 1146 597 1 53.3%
Spider Mine 412 106 306 32 0 0 100.0%
Fell 133 133 0 100 0 109 55.0%
InstaGibbed 117 117 0 171 0 0 100.0%
Slimed 106 106 0 26 0 36 74.6%
Crushed 61 61 0 7 0 0 100.0%
Avril 23 23 0 4 14 0 62.2%
Redeemer 12 12 0 0 0 0 100.0%
Grenade 8 8 0 99 0 0 100.0%
Encroached 6 6 0 4 0 0 100.0%
Space Death 4 5 0 12 0 15 25.0%
Telefrag 1 1 0 0 0 0 100.0%
Fell Into Lava 1 1 0 1 0 1 50.0%
UTWeap_Translocator_Content 0 0 0 0 1 0 0.0%
ZP_utcomp3v4b2_RocketLauncher 0 0 0 0 1 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Enforcer 0 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Flak 0 0 0 0 4 0 0.0%
ZP_utcomp3v4b2_SniperRifle 0 0 0 0 4 0 0.0%
ZP_utcomp3v4b2_Shock 0 0 0 0 6 0 0.0%
None 0 0 0 0 20 0 0.0%
InstaGib Rifle 0 0 0 0 171 0 0.0%
Suicided -752 12 0 4 0 764 1.5%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 972870 155123 313231007 15.9%
Stinger Minigun 369966 41225 684594 11.1%
Bio Rifle 185790 20248 898029 10.9%
Rocket Launcher 130625 56692 2845972 43.4%
Enforcer 104278 18389 568719 17.6%
Sniper Rifle 97767 33631 3266731 34.4%
Flak Cannon 91506 63596 101831385 69.5%
Link Gun 78829 15539 136889 19.7%
ZP_utcomp3v4b2_Shock 283 37 2620 13.1%
UTDeployableSlowVolume 206 0 0 0.0%
InstaGib Rifle 195 117 117000 60.0%
UTDeployableSpiderMineTrap 188 0 0 0.0%
Avril 129 67 10954 51.9%
UTWeap_Translocator_Content 119 0 0 0.0%
ZP_utcomp3v4b2_RocketLauncher 43 11 537 25.6%
ZP_utcomp3v4b2_Flak 38 30 753 78.9%
ZP_utcomp3v4b2_SniperRifle 38 14 1050 36.8%
Impact Hammer 32 153 14244 478.1%
ZP_utcomp3v4b2_LinkGun 28 4 22 14.3%
ZP_utcomp3v4b2_Stinger 22 1 38 4.5%
ZP_utcomp3v4b2_Enforcer 17 3 60 17.6%
Redeemer 14 19 2018 135.7%
UTDeployableXRayVolume 14 1 3 7.1%
UTDeployableEnergyShield 2 0 0 0.0%
Shaped Charge 1 0 0 0.0%
UTDeployableEMPMine 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Ran Over 6 0 0 6 8 0 0 100.0%
Paladin 3 3 0 0 4 2 0 60.0%
Vehicle Explosion 1 1 0 0 0 0 0 100.0%
Scorpion 1 1 0 0 18 1 0 50.0%
Pancaked 1 0 0 1 2 0 0 100.0%
Laser Turret 0 0 0 0 1 0 0 0.0%
Goliath 0 0 0 0 3 0 0 0.0%
Hell Bender 0 0 0 0 3 0 0 0.0%
Vehicle Shock Turret 0 0 0 0 3 0 0 0.0%
Dark Walker 0 0 0 0 27 0 0 0.0%
Unknown Weapon 0 0 0 0 51 0 0 0.0%
Rocket Turret 0 0 0 0 0 2 0 0.0%
Manta 0 0 0 0 2 2 0 0.0%

Suicides Totals
Type Suicides
Suicided 764
Rocket Launcher 473
Shock Rifle 281
Flak Cannon 205
Fell 109
Bio Rifle 83
Slimed 36
Round Overtime 18
Space Death 15
Late Entry 14
Impact Hammer 7
UTDmgType_XRay 2
Link Gun 1
Fell Into Lava 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 2570 102h 16m 16613
Rampage 904 69h 56m 10471
Dominating 430 51h 35m 7230
Unstoppable 229 35h 18m 5012
Godlike 174 29h 35m 4646
Wicked Sick 644 176h 54m 35873

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 210812 Shock Rifle Ammo 58844 Shock Rifle 47448
Medium Health Pack 44559 Rocket Launcher 26765 Sniper Rifle 23722
Bio Rifle Ammo 23105 Flak Cannon 22202 Shield Belt 21996
Armor Vest 21597 Bio Rifle 20811 Flak Cannon Ammo 20266
Rocket Launcher Ammo 19189 Stinger Minigun Ammo 18785 Sniper Rifle Ammo 17238
Link Gun Ammo 16110 Stinger Minigun 15998 Enforcer Ammo 15646
Link Gun 11065 Helmet 8337 Damage Amplifier 8188
Armor Thigh Pads 7048 Enforcer 6413 Jump Boots 3005
Berzerk 651 UT2004PickupFactory_MediumHealth 605 Super Health Pack 548
Used Shield Belt 440 Invisibility 246 AVRiL 242
UTDeployableSpiderMineTrap 188 UTInvulnerability 143 AVRiL Ammo 67
BattleWeapon_RocketLauncher 36 ZP_utcomp3v4b2_Shock 30 BattleWeapon_ShockRifle 29
BattleWeapon_FlakCannon 21 UTSlowField_Content 17 Redeemer 16
ZP_utcomp3v4b2_SniperRifle 16 UTDeployableXRayVolume 15 ZP_utcomp3v4b2_Flak 15
BattleWeapon_SniperRifle 6 BattleWeapon_Stinger 6 UTDeployableSlowVolume 6
ZP_utcomp3v4b2_LinkGun 6 ZP_utcomp3v4b2_RocketLauncher 6 BattleWeapon_BioRifle 5
BattleWeapon_LinkGun 5 ZP_utcomp3v4b2_BioRifle 5 ZP_utcomp3v4b2_Stinger 5
UTDeployableEnergyShield 2 BattleWeapon_Enforcer 1 Shaped Charge 1
UTDeployableEMPMine 1        

Most Recent Matches Played
Date Match Type Map Players Time
Sun, 25 Jun 2023, 19:48:42 Deathmatch DM-Defiance 2 15m 01s
Mon, 19 Jun 2023, 21:01:53 Team Deathmatch DM-Defiance 4 14m 59s
Mon, 19 Jun 2023, 20:44:51 Team Deathmatch DM-Deck 3 14m 59s
Mon, 19 Jun 2023, 20:27:37 Team Deathmatch DM-Sentinel 4 15m 01s
Sun, 14 May 2023, 18:05:04 Deathmatch DM-Turbine 5 15m 01s
Mon, 10 Apr 2023, 12:41:00 Deathmatch DM-Deck 3 14m 23s
Fri, 31 Mar 2023, 21:08:10 Deathmatch DM-Sentinel 4 14m 23s
Fri, 31 Mar 2023, 20:51:46 Deathmatch DM-Defiance 3 14m 23s
Fri, 31 Mar 2023, 21:07:38 Team Deathmatch DM-Defiance 2 0m 09s
Mon, 27 Mar 2023, 8:24:55 BattleFreezetagArena DM-Defiance 4 6m 51s
[Show All Matches For Player]