Career Summary for GREATFIGHTER [3580]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 402 402 440 760 38 0 0 35.5 45.7 0m 39s 6 36 42 8h 47m
Team Deathmatch 142 143 156 244 13 0 0 37.8 47.5 0m 42s 6 7 13 3h 00m
Duel 0 0 0 0 0 0 0 0.0 0.0 0m 00s 0 3 3 0m 00s
BattleInstagibArena -1 -1 0 3 1 0 0 0.0 -24.7 0m 29s 0 1 1 2m 25s
Totals 543 544 596 1007 52 0 0 36.0 45.9 0m 40s 12 47 59 11h 50m

Ranking
Game Type Ranking Points
Deathmatch 130 34.71
Team Deathmatch 87 28.40
Duel 0 0.00
BattleInstagibArena 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 9 Double Kills 17 Multi Kills 1 Mega Kills 0
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Combo King 1 Rocket Scientist 1 Big Game Hunter 0 Road Kill 0
Road Rampage 0 Telefrag 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 185 11 179 301 239 5 43.8%
Rocket Launcher 130 149 0 297 215 19 38.9%
Flak Cannon 110 78 43 123 209 11 35.5%
Stinger Minigun 67 63 4 69 123 0 35.3%
Bio Rifle 43 1 47 85 55 5 44.4%
Link Gun 8 3 5 37 37 0 17.8%
Sniper Rifle 6 6 0 72 48 0 11.1%
Dual Enforcers 3 3 0 7 0 0 100.0%
Enforcer 3 3 0 7 77 0 3.8%
Grenade 0 1 0 0 0 1 50.0%
InstaGibbed 0 0 0 3 0 0 0.0%
Impact Hammer 0 0 0 4 1 0 0.0%
InstaGib Rifle 0 0 0 0 3 0 0.0%
Suicided -8 0 0 1 0 8 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 11547 1088 15406 9.4%
Shock Rifle 8542 830 50529 9.7%
Rocket Launcher 3823 822 41712 21.5%
Bio Rifle 2806 173 5772 6.2%
Flak Cannon 2186 1112 28477 50.9%
Link Gun 1763 245 2658 13.9%
Enforcer 661 82 1641 12.4%
Sniper Rifle 206 35 2205 17.0%
InstaGib Rifle 7 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 1 0 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 19
Flak Cannon 11
Suicided 8
Shock Rifle 5
Bio Rifle 5
Crushed 2
Grenade 1
Fell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 10 26m 19s 59
Rampage 2 16m 46s 21
Dominating 1 6m 53s 17
Unstoppable 1 4m 18s 20
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 2629 Medium Health Pack 806 Shock Rifle 687
Shock Rifle Ammo 596 Rocket Launcher 539 Flak Cannon 492
Bio Rifle 469 Stinger Minigun 432 Stinger Minigun Ammo 382
Bio Rifle Ammo 380 Sniper Rifle 363 Flak Cannon Ammo 346
Rocket Launcher Ammo 300 Link Gun 280 Armor Vest 273
Shield Belt 183 Link Gun Ammo 182 Sniper Rifle Ammo 174
Enforcer Ammo 157 Helmet 104 Armor Thigh Pads 74
Enforcer 67 Damage Amplifier 65 Jump Boots 35
Berzerk 8 AVRiL 6 UTInvulnerability 5
AVRiL Ammo 4 Super Health Pack 4    

Most Recent Matches Played
Date Match Type Map Players Time
Wed, 15 Jan 2025, 13:18:37 Deathmatch DM-NovaFist 3 19m 11s
Wed, 08 Jan 2025, 12:10:33 Team Deathmatch DM-Echelon 3 19m 11s
Mon, 06 Jan 2025, 23:58:20 Team Deathmatch DM-Ebb_RE 4 15m 01s
Sun, 24 Nov 2024, 21:32:33 Deathmatch DM-1on1-Trite 4 19m 11s
Sun, 24 Nov 2024, 21:15:20 Deathmatch DM-Bigwig 6 19m 11s
Sun, 24 Nov 2024, 20:58:06 Deathmatch DM-Sentinel 7 19m 11s
Sun, 24 Nov 2024, 21:33:35 Deathmatch DM-Defiance 7 17m 49s
Sat, 09 Nov 2024, 14:22:25 Deathmatch DM-Subterrane 5 14m 59s
Sat, 09 Nov 2024, 14:05:37 Deathmatch DM-Saturation 5 14m 59s
Thu, 24 Oct 2024, 0:03:28 Deathmatch DM-1on1-Trite 3 14m 59s
[Show All Matches For Player]