Career Summary for paff [947]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 6566 6537 7318 12191 781 0 0 36.1 52.4 0m 34s 55 494 549 124h 47m
Capture the Flag 117 26 29 23 3 0 0 52.7 45.2 1m 16s 2 2 4 34m 31s
Team Deathmatch 2326 2322 2650 3996 328 0 0 38.0 56.7 0m 34s 65 99 164 40h 56m
Duel 44 44 50 103 6 0 0 31.4 24.8 0m 58s 3 9 12 1h 46m
BattleTeamArena 14 3 5 3 2 0 0 50.0 14.9 2m 01s 4 0 4 12m 06s
BattleInstagibArena 3 1 1 8 0 0 0 11.1 26.1 0m 15s 0 1 1 2m 18s
Totals 9070 8933 10053 16324 1120 0 0 36.6 53.1 0m 34s 129 605 734 168h 18m

Ranking
Game Type Ranking Points
Deathmatch 54 75.80
Capture the Flag 0 0.00
Team Deathmatch 191 7.89
Duel 52 1.71
BattleTeamArena 157 9.88
BattleInstagibArena 17 8.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
4 0 4 4 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 117 Double Kills 409 Multi Kills 21 Mega Kills 2
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Bio Hazard 1 Flak Master 1 Rocket Scientist 11 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Telefrag 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 2161 484 1859 5845 3313 182 40.1%
Rocket Launcher 1859 2294 30 3399 2520 465 43.8%
Sniper Rifle 1836 1423 413 1283 3392 0 35.1%
Bio Rifle 1134 26 1194 1105 1301 86 46.8%
Flak Cannon 868 440 570 2188 1746 145 34.8%
Stinger Minigun 555 430 125 1128 1099 0 33.6%
Link Gun 344 136 208 580 905 0 27.5%
Enforcer 237 237 0 296 1692 0 12.3%
Dual Enforcers 48 48 0 167 0 0 100.0%
Fell 28 28 0 40 0 61 31.5%
Impact Hammer 27 28 0 116 187 1 13.0%
Slimed 16 16 0 24 0 81 16.5%
Avril 13 15 0 7 20 2 40.5%
Grenade 4 8 0 59 0 4 66.7%
Space Death 3 3 0 1 0 15 16.7%
Encroached 1 1 0 0 0 0 100.0%
Fell Into Lava 1 1 0 0 0 3 25.0%
InstaGibbed 1 1 0 8 0 0 100.0%
Spider Mine 1 1 0 10 0 0 100.0%
Crushed 0 0 0 8 0 1 0.0%
UTWeap_Translocator_Content 0 0 0 0 2 0 0.0%
None 0 0 0 0 3 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 0 3 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 0 7 0 0.0%
InstaGib Rifle 0 0 0 0 8 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 0 8 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 0 14 0 0.0%
UnlaggedWeap_Stinger 0 0 0 0 15 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 0 19 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 0 22 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 0 34 0 0.0%
Suicided -66 2 0 1 0 69 2.8%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 128337 8860 153530 6.9%
Shock Rifle 126678 13080 732641 10.3%
Bio Rifle 102771 6107 172789 5.9%
Rocket Launcher 73910 14376 660474 19.5%
Link Gun 62329 9999 82231 16.0%
Sniper Rifle 40009 7370 551234 18.4%
Enforcer 31642 3786 78964 12.0%
Flak Cannon 22302 8176 242862 36.7%
UnlaggedWeap_Stinger 1875 170 2678 9.1%
UnlaggedWeap_ShockRifle 876 90 5330 10.3%
UnlaggedWeap_LinkGun 717 168 1015 23.4%
UnlaggedWeap_BioRifle 716 60 1302 8.4%
UnlaggedWeap_RocketLauncher 359 78 3264 21.7%
UnlaggedWeap_SniperRifle 333 74 5833 22.2%
UnlaggedWeap_FlakCannon 248 83 2796 33.5%
Avril 167 55 7529 32.9%
UnlaggedWeap_Enforcer 125 11 220 8.8%
UTWeap_Translocator_Content 49 0 0 0.0%
InstaGib Rifle 7 1 1000 14.3%
UTDeployableSlowVolume 5 0 0 0.0%
Impact Hammer 3 5 151 166.7%
Shaped Charge 2 0 0 0.0%
UTDeployableEMPMine 1 0 0 0.0%
UTDeployableEnergyShield 1 0 0 0.0%
UTDeployableSpiderMineTrap 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 12 12 0 0 5 1 0 92.3%
Scorpion 9 9 0 0 10 4 0 69.2%
Cicada 6 6 0 0 0 1 0 85.7%
Ran Over 5 0 0 5 9 0 0 100.0%
Pancaked 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 15 0 0 0.0%
Machine Gun Turret 0 0 0 0 2 1 0 0.0%
Raptor 0 0 0 0 2 1 0 0.0%
Dark Walker 0 0 0 0 6 2 0 0.0%
Manta 0 0 0 0 9 4 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 465
Shock Rifle 182
Flak Cannon 145
Bio Rifle 86
Slimed 81
Suicided 69
Fell 61
Space Death 15
Grenade 4
Fell Into Lava 3
Avril 2
Vehicle Explosion 2
Impact Hammer 1
Drowned 1
Round Overtime 1
Crushed 1
Vehicle Collision 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 150 5h 04m 887
Rampage 5 14m 55s 50
Dominating 2 19m 26s 32
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 19834 Shock Rifle 9324 Rocket Launcher 8095
Sniper Rifle 7619 Medium Health Pack 7131 Bio Rifle 5671
Flak Cannon 5318 Shock Rifle Ammo 5144 Stinger Minigun 4280
Bio Rifle Ammo 4000 Link Gun 3737 Rocket Launcher Ammo 3655
Sniper Rifle Ammo 3489 Flak Cannon Ammo 2754 Armor Vest 2338
Stinger Minigun Ammo 2250 Link Gun Ammo 2230 Shield Belt 1486
Damage Amplifier 1003 Jump Boots 969 Enforcer Ammo 943
Enforcer 839 Armor Thigh Pads 821 Helmet 719
Berzerk 294 UT2004PickupFactory_MediumHealth 216 AVRiL 186
Super Health Pack 110 UnlaggedWeap_ShockRifle 89 UnlaggedWeap_SniperRifle 86
AVRiL Ammo 60 Invisibility 57 UnlaggedWeap_RocketLauncher 57
UnlaggedWeap_FlakCannon 52 UnlaggedWeap_BioRifle 48 UnlaggedWeap_Stinger 47
UTInvulnerability 41 UnlaggedWeap_LinkGun 35 UnlaggedWeap_Enforcer 6
UTDeployableSlowVolume 5 Shaped Charge 3 Used Shield Belt 3
UTDeployableEnergyShield 2 BattleWeapon_ShockRifle 1 BattleWeapon_SniperRifle 1
UTDeployableEMPMine 1 UTDeployableSpiderMineTrap 1 UTSlowField_Content 1

Most Recent Matches Played
Date Match Type Map Players Time
Sun, 22 Jan 2023, 0:15:37 Team Deathmatch DM-(]FRC[)Deck_UT3 7 14m 59s
Sat, 21 Jan 2023, 23:58:52 Team Deathmatch DM-Axius 8 15m 01s
Sat, 21 Jan 2023, 23:41:25 Deathmatch DM-Sentinel 6 14m 23s
Sat, 21 Jan 2023, 23:25:05 Deathmatch DM-Bigwig 4 14m 23s
Sat, 21 Jan 2023, 23:08:23 Deathmatch DM-Balance 4 14m 23s
Sun, 15 Jan 2023, 0:04:52 Deathmatch DM-Sentinel 7 14m 23s
Sun, 08 Jan 2023, 0:21:30 Deathmatch DM-Sentinel 3 14m 59s
Sun, 08 Jan 2023, 0:05:21 Deathmatch DM-1on1-Meitsu 4 14m 59s
Sat, 07 Jan 2023, 23:48:43 Deathmatch DM-Diesel 3 14m 59s
Sat, 07 Jan 2023, 23:32:10 Deathmatch DM-Sentinel 6 15m 01s
[Show All Matches For Player]