Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Time
Deathmatch 326818 328871 354259 354449 25388 0 48.3% 161.6 0m 19s 6737 2035h 06m
Capture the Flag 5447 701 877 888 176 0 45.2% 80.1 0m 29s 66 8h 45m
Team Deathmatch 86521 87148 93946 94364 6798 0 48.2% 233.9 0m 13s 1274 372h 31m
Vehicle CTF 13468 2034 2237 2253 203 0 47.7% 72.5 0m 41s 115 28h 02m
Warfare 1208 65 85 89 20 0 43.8% 22.0 1m 36s 8 2h 57m
Duel 4891 4891 5243 5244 352 0 48.4% 105.8 0m 29s 309 46h 13m
Betrayal 2540 1040 1054 1054 14 0 49.7% 296.7 0m 11s 11 3h 30m
Greed 362 382 395 395 13 0 49.2% 202.8 0m 16s 6 1h 53m
BattleTeamArena 28582 9303 12081 12154 2778 0 44.7% 58.9 0m 38s 894 157h 59m
BattleFreezetagArena 5740 1860 2403 2431 543 0 44.7% 57.8 0m 38s 180 32h 12m
BattleInstagibArena 7751 3332 3664 3690 332 0 47.7% 126.3 0m 23s 235 26h 23m
BattleInstaFreezeArena 3111 1244 1417 1430 173 0 46.9% 112.8 0m 24s 83 11h 01m
AssaultGame 1084 97 133 134 36 0 43.9% 69.6 0m 29s 5 1h 23m
LastManStanding 15 5 11 11 6 0 39.3% 34.1 0m 29s 1 8m 48s
Totals 487538 440973 477805 478586 36832 0 48.1% 161.6 0m 19s 9924 2728h 09m

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
783 913 0 801 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Double Kills 17933 Multi Kills 1359 Mega Kills 170 Ultra Kills 36
Monster Kills 33 Ludicrous Kills 0 Holy Shit Kills 0 Jackhammer 124
Gunslinger 51 Bio Hazard 354 Combo King 2146 Shaftmaster 19
Blue Streak 154 Flak Master 341 Rocket Scientist 1255 Headhunter 164
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 18 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 153565 27736 129423 105870 3594 58.9%
Rocket Launcher 89891 97211 2813 91193 10133 49.7%
Flak Cannon 58363 44500 17322 66601 3459 46.9%
Sniper Rifle 41521 27259 14270 40566 8 50.6%
Bio Rifle 33637 1785 34225 38707 2373 46.7%
Stinger Minigun 30542 27975 2586 39058 19 43.9%
Link Gun 19602 6275 13327 28287 0 40.9%
Enforcer 7211 7212 0 47484 1 13.2%
InstaGibbed 6425 6425 0 0 0 100.0%
Impact Hammer 5077 5245 0 10395 168 33.2%
Dual Enforcers 4023 4024 0 0 1 100.0%
Fell 1409 1435 0 0 26 98.2%
Spider Mine 1140 251 899 0 10 99.1%
Grenade 1043 1360 0 0 317 81.1%
Slimed 833 833 0 0 0 100.0%
Avril 283 325 0 508 42 37.1%
Space Death 133 134 0 0 1 99.3%
Crushed 114 122 0 0 8 93.8%
Encroached 102 102 0 0 0 100.0%
Redeemer 43 66 0 7 23 68.8%
Fell Into Lava 18 18 0 0 0 100.0%
UTDmgType_LinkGenerator 10 10 0 0 0 100.0%
UTDmgType_EradicatorShell 9 9 0 0 0 100.0%
Translocator 7 7 0 0 0 100.0%
Telefrag 4 4 0 0 0 100.0%
UTDmgType_EradicatorCameraCrush 1 1 0 0 0 100.0%
Fire 1 2 0 0 1 66.7%
Super Shock Rifle 0 0 0 1 0 0.0%
UTDeployableLinkGenerator 0 0 0 1 0 0.0%
ZP_utcomp3v4b2_BioRifle 0 0 0 1 0 0.0%
UTVWeap_CicadaTurret 0 0 0 2 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Enforcer 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Stinger 0 0 0 2 0 0.0%
UTVWeap_EradicatorCannon_Content 0 0 0 3 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 3 0 0.0%
ZP_utcomp3v4b2_RocketLauncher 0 0 0 3 0 0.0%
UTDeployableLandMine 0 0 0 5 0 0.0%
ZP_utcomp3v4b2_Flak 0 0 0 5 0 0.0%
ZP_utcomp3v4b2_SniperRifle 0 0 0 5 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 7 0 0.0%
UTDeployableEnergyShield 0 0 0 8 0 0.0%
UTVWeap_ShockTurret 0 0 0 9 0 0.0%
UTVWeap_FuryGun 0 0 0 15 0 0.0%
ZP_utcomp3v4b2_Shock 0 0 0 21 0 0.0%
UTDeployableSlowVolume 0 0 0 27 0 0.0%
UTDeployableEMPMine 0 0 0 34 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 37 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 60 0 0.0%
UTWeap_Translocator_Content 0 0 0 65 0 0.0%
UTDeployableXRayVolume 0 0 0 79 0 0.0%
UnlaggedWeap_Stinger 0 0 0 105 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 117 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 134 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 145 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 257 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 314 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 316 0 0.0%
InstaGib Rifle 0 0 0 6449 0 0.0%
Drowned -3 0 0 0 3 0.0%
Shaped Charge -5 3 0 6 8 17.6%
Suicided -11130 144 0 0 11274 1.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 6275736 794790 2454166249 12.7%
Stinger Minigun 5834783 568579 609013728 9.7%
Link Gun 3313042 815542 409189238 24.6%
Bio Rifle 2876507 224561 2606578140 7.8%
Rocket Launcher 2668286 653394 3034875383 24.5%
Flak Cannon 1216386 897291 821132794 73.8%
Enforcer 1175599 202826 1014371636 17.3%
Sniper Rifle 698388 195972 218884019 28.1%
UTWeap_Translocator_Content 28279 187 372021 0.7%
InstaGib Rifle 23586 6164 5306278 26.1%
Avril 11785 8713 1347672 73.9%
UnlaggedWeap_Stinger 11491 1019 14944 8.9%
UnlaggedWeap_ShockRifle 8594 1060 61069 12.3%
UnlaggedWeap_BioRifle 7935 624 16692 7.9%
UnlaggedWeap_RocketLauncher 5611 1261 58962 22.5%
UnlaggedWeap_LinkGun 4314 713 5838 16.5%
UnlaggedWeap_FlakCannon 3900 2427 58275 62.2%
Super Shock Rifle 2850 2622 456912 92.0%
UTDeployableSpiderMineTrap 2347 731 71348 31.1%
UTDeployableSlowVolume 1961 761 59512 38.8%
UnlaggedWeap_Enforcer 1838 222 4599 12.1%
UnlaggedWeap_SniperRifle 1077 294 22983 27.3%
UTDeployableEMPMine 1058 10 415 0.9%
ZP_utcomp3v4b2_Shock 616 93 5771 15.1%
Impact Hammer 256 656 47133 256.2%
Shaped Charge 246 47 3102 19.1%
UTDeployableLinkGenerator 236 0 0 0.0%
UTDeployableXRayVolume 208 22 1042 10.6%
ZP_utcomp3v4b2_Stinger 180 29 430 16.1%
Redeemer 97 108 9190 111.3%
ZP_utcomp3v4b2_LinkGun 78 12 108 15.4%
ZP_utcomp3v4b2_RocketLauncher 71 16 800 22.5%
UTDeployableEnergyShield 50 0 0 0.0%
ZP_utcomp3v4b2_Flak 47 37 879 78.7%
ZP_utcomp3v4b2_SniperRifle 38 14 1050 36.8%
ZP_utcomp3v4b2_BioRifle 25 0 0 0.0%
ZP_utcomp3v4b2_Enforcer 18 4 80 22.2%
UTDeployableLandMine 5 1 34 20.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 764 764 0 0 0 0 100.0%
Dark Walker 520 520 0 0 92 0 85.0%
Goliath 464 464 0 0 119 0 79.6%
Laser Turret 313 313 0 0 37 0 89.4%
Scorpion 278 282 0 0 207 4 57.2%
Ran Over 229 0 0 237 0 8 96.7%
Raptor 178 178 0 0 79 0 69.3%
Manta 101 101 0 0 171 0 37.1%
Fury 36 37 0 0 0 1 97.4%
Viper 34 33 3 0 19 2 63.2%
Cicada 23 23 0 0 17 0 57.5%
Nemisis 15 15 0 0 7 0 68.2%
Paladin 10 10 0 0 2 0 83.3%
Machine Gun Turret 8 8 0 0 9 0 47.1%
Vehicle Shock Turret 7 1 6 0 0 0 100.0%
Rocket Turret 5 6 0 0 4 1 54.5%
Vehicle Explosion 5 17 0 0 0 12 58.6%
Leviathan 4 1 3 0 0 0 100.0%
Hell Bender 3 3 0 0 0 0 100.0%
Nightshade 2 2 0 0 0 0 100.0%
SPMA 2 2 0 0 0 0 100.0%
Scavenger 2 2 0 0 15 0 11.8%
Pancaked 1 0 0 29 0 28 50.9%
Goliath Machine Gun 1 1 0 0 2 0 33.3%
Vehicle Collision 0 1 0 0 0 1 50.0%

Suicide Totals
Type Suicides
Suicided 11274
Rocket Launcher 10133
Shock Rifle 3594
Flak Cannon 3459
Fell 26
Bio Rifle 2373
Space Death 1
Grenade 317
Impact Hammer 168
Crushed 8
Avril 42
Pancaked 28
Redeemer 23
Stinger Minigun 19
Drowned 3
Vehicle Explosion 12
Spider Mine 10
Shaped Charge 8
Ran Over 8
Sniper Rifle 8
Scorpion 4
Fire 1
Viper 2
Dual Enforcers 1
Enforcer 1
Fury 1
Rocket Turret 1
Vehicle Collision 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 13584 568h 29m 84434
Rampage 2642 220h 41m 30353
Dominating 997 122h 45m 16646
Unstoppable 492 78h 33m 10744
Godlike 321 58h 57m 8582
Wicked Sick 948 253h 36m 49685

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 1491174 Medium Health Pack 460029 Shock Rifle Ammo 389570
Shock Rifle 377049 Rocket Launcher 291497 Rocket Launcher Ammo 236049
Flak Cannon 235776 Bio Rifle 232047 Bio Rifle Ammo 229753
Flak Cannon Ammo 204702 Stinger Minigun 192520 Sniper Rifle 186684
Stinger Minigun Ammo 183134 Link Gun Ammo 155262 Link Gun 139838
Armor Vest 137282 Sniper Rifle Ammo 129788 Shield Belt 104177
Enforcer Ammo 96618 Damage Amplifier 52464 Armor Thigh Pads 49280
Enforcer 45734 Jump Boots 42079 Helmet 36987
Berzerk 11743 AVRiL 5343 Super Health Pack 5310
BattleWeapon_RocketLauncher 4725 UT2004PickupFactory_MediumHealth 3574 Invisibility 2300
BattleWeapon_FlakCannon 1946 UTInvulnerability 1884 AVRiL Ammo 1845
Used Shield Belt 1124 UnlaggedWeap_ShockRifle 1007 UnlaggedWeap_FlakCannon 1002
UnlaggedWeap_RocketLauncher 989 UTDeployableSpiderMineTrap 916 BattleWeapon_ShockRifle 860
BattleWeapon_LinkGun 788 UnlaggedWeap_BioRifle 749 BattleWeapon_Stinger 568
UnlaggedWeap_SniperRifle 502 UnlaggedWeap_Stinger 498 UTSlowField_Content 496
BattleWeapon_BioRifle 460 UTGreedCoin_Silver 440 UnlaggedWeap_LinkGun 343
BattleWeapon_SniperRifle 315 UTDeployableXRayVolume 292 UTDeployableSlowVolume 260
Redeemer 154 UnlaggedWeap_Enforcer 124 UTDeployableEMPMine 120
Shaped Charge 87 None 65 BattleWeapon_Enforcer 60
ZP_utcomp3v4b2_Shock 57 UTGreedCoin_Gold 54 UTDeployableEnergyShield 40
ZP_utcomp3v4b2_SniperRifle 28 ZP_utcomp3v4b2_Flak 27 ZP_utcomp3v4b2_RocketLauncher 20
ZP_utcomp3v4b2_Stinger 17 ZP_utcomp3v4b2_BioRifle 13 UTDeployableLandMine 12
UTDeployableLinkGenerator 12 ZP_utcomp3v4b2_LinkGun 12 NightVisionGoggles 10
UTGreedCoin_Red 4 SuperShockRifle 3 UTGreedCoin_Silver_Small 3
ZP_utcomp3v4b2_Enforcer 2