Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Time
Deathmatch 323311 325363 350435 350622 25072 0 48.3% 161.5 0m 19s 6653 2014h 07m
Capture the Flag 5114 679 848 859 169 0 45.2% 84.0 0m 28s 62 8h 04m
Team Deathmatch 85095 85718 92417 92830 6699 0 48.1% 231.8 0m 13s 1263 369h 46m
Vehicle CTF 11940 1829 1981 1996 152 0 48.0% 75.1 0m 40s 103 24h 22m
Warfare 1208 65 85 89 20 0 43.8% 22.0 1m 36s 8 2h 57m
Duel 4854 4855 5206 5207 351 0 48.4% 106.2 0m 29s 305 45h 43m
Betrayal 2540 1040 1054 1054 14 0 49.7% 296.7 0m 11s 11 3h 30m
Greed 362 382 395 395 13 0 49.2% 202.8 0m 16s 6 1h 53m
BattleTeamArena 28055 9110 11779 11851 2669 0 44.8% 59.3 0m 38s 868 153h 39m
BattleFreezetagArena 5424 1723 2229 2250 506 0 44.7% 57.3 0m 39s 167 30h 05m
BattleInstagibArena 7726 3327 3654 3680 327 0 47.7% 126.6 0m 23s 234 26h 16m
BattleInstaFreezeArena 2978 1198 1352 1365 154 0 47.1% 115.0 0m 24s 78 10h 24m
AssaultGame 903 93 123 124 30 0 44.4% 81.0 0m 26s 4 1h 08m
LastManStanding 15 5 11 11 6 0 39.3% 34.1 0m 29s 1 8m 48s
Totals 479525 435387 471569 472333 36182 0 48.1% 161.7 0m 19s 9763 2692h 09m

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
708 825 0 715 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Double Kills 17682 Multi Kills 1339 Mega Kills 164 Ultra Kills 33
Monster Kills 33 Ludicrous Kills 0 Holy Shit Kills 0 Jackhammer 122
Gunslinger 51 Bio Hazard 351 Combo King 2138 Shaftmaster 19
Blue Streak 154 Flak Master 338 Rocket Scientist 1234 Headhunter 162
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 17 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 152222 27555 128205 104559 3538 59.0%
Rocket Launcher 88387 95587 2769 89773 9969 49.7%
Flak Cannon 57437 43753 17097 65668 3413 46.8%
Sniper Rifle 41130 26999 14139 40079 8 50.6%
Bio Rifle 33106 1768 33686 38234 2348 46.6%
Stinger Minigun 30109 27597 2531 38482 19 43.9%
Link Gun 19214 6192 13022 27933 0 40.8%
Enforcer 7160 7161 0 47052 1 13.2%
InstaGibbed 6350 6350 0 0 0 100.0%
Impact Hammer 5016 5179 0 10275 163 33.2%
Dual Enforcers 3999 4000 0 0 1 100.0%
Fell 1394 1419 0 0 25 98.3%
Spider Mine 1133 248 895 0 10 99.1%
Grenade 1027 1343 0 0 316 81.0%
Slimed 825 825 0 0 0 100.0%
Avril 274 315 0 499 41 36.8%
Space Death 133 134 0 0 1 99.3%
Crushed 111 119 0 0 8 93.7%
Encroached 101 101 0 0 0 100.0%
Redeemer 43 66 0 7 23 68.8%
Fell Into Lava 16 16 0 0 0 100.0%
UTDmgType_EradicatorShell 9 9 0 0 0 100.0%
Translocator 6 6 0 0 0 100.0%
UTDmgType_LinkGenerator 5 5 0 0 0 100.0%
Telefrag 4 4 0 0 0 100.0%
UTDmgType_EradicatorCameraCrush 1 1 0 0 0 100.0%
Fire 0 1 0 0 1 50.0%
Super Shock Rifle 0 0 0 1 0 0.0%
ZP_utcomp3v4b2_BioRifle 0 0 0 1 0 0.0%
UTVWeap_CicadaTurret 0 0 0 2 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Enforcer 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Stinger 0 0 0 2 0 0.0%
UTVWeap_EradicatorCannon_Content 0 0 0 3 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 3 0 0.0%
ZP_utcomp3v4b2_RocketLauncher 0 0 0 3 0 0.0%
UTDeployableEnergyShield 0 0 0 5 0 0.0%
UTDeployableLandMine 0 0 0 5 0 0.0%
ZP_utcomp3v4b2_Flak 0 0 0 5 0 0.0%
ZP_utcomp3v4b2_SniperRifle 0 0 0 5 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 6 0 0.0%
UTVWeap_ShockTurret 0 0 0 9 0 0.0%
UTVWeap_FuryGun 0 0 0 15 0 0.0%
ZP_utcomp3v4b2_Shock 0 0 0 21 0 0.0%
UTDeployableSlowVolume 0 0 0 25 0 0.0%
UTDeployableEMPMine 0 0 0 34 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 36 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 60 0 0.0%
UTWeap_Translocator_Content 0 0 0 63 0 0.0%
UTDeployableXRayVolume 0 0 0 79 0 0.0%
UnlaggedWeap_Stinger 0 0 0 105 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 117 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 134 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 145 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 257 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 314 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 316 0 0.0%
InstaGib Rifle 0 0 0 6374 0 0.0%
Drowned -3 0 0 0 3 0.0%
Shaped Charge -5 3 0 6 8 17.6%
Suicided -10906 141 0 0 11047 1.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 6164418 783636 2453517199 12.7%
Stinger Minigun 5744108 561827 608912523 9.8%
Link Gun 3252775 799444 409065293 24.6%
Bio Rifle 2818363 221593 2606485663 7.9%
Rocket Launcher 2611634 638663 3034055421 24.5%
Flak Cannon 1196425 878805 820727241 73.5%
Enforcer 1166195 201822 1014351341 17.3%
Sniper Rifle 681880 191712 218562736 28.1%
UTWeap_Translocator_Content 28195 187 372021 0.7%
InstaGib Rifle 23234 6079 5231278 26.2%
Avril 11697 8553 1329430 73.1%
UnlaggedWeap_Stinger 11491 1019 14944 8.9%
UnlaggedWeap_ShockRifle 8594 1060 61069 12.3%
UnlaggedWeap_BioRifle 7935 624 16692 7.9%
UnlaggedWeap_RocketLauncher 5611 1261 58962 22.5%
UnlaggedWeap_LinkGun 4314 713 5838 16.5%
UnlaggedWeap_FlakCannon 3900 2427 58275 62.2%
Super Shock Rifle 2850 2622 456912 92.0%
UTDeployableSpiderMineTrap 2336 730 71327 31.2%
UTDeployableSlowVolume 1959 761 59512 38.8%
UnlaggedWeap_Enforcer 1838 222 4599 12.1%
UnlaggedWeap_SniperRifle 1077 294 22983 27.3%
UTDeployableEMPMine 1057 10 415 0.9%
ZP_utcomp3v4b2_Shock 616 93 5771 15.1%
Impact Hammer 255 654 47119 256.5%
Shaped Charge 246 47 3102 19.1%
UTDeployableLinkGenerator 234 0 0 0.0%
UTDeployableXRayVolume 207 22 1042 10.6%
ZP_utcomp3v4b2_Stinger 180 29 430 16.1%
Redeemer 97 108 9190 111.3%
ZP_utcomp3v4b2_LinkGun 78 12 108 15.4%
ZP_utcomp3v4b2_RocketLauncher 71 16 800 22.5%
ZP_utcomp3v4b2_Flak 47 37 879 78.7%
UTDeployableEnergyShield 46 0 0 0.0%
ZP_utcomp3v4b2_SniperRifle 38 14 1050 36.8%
ZP_utcomp3v4b2_BioRifle 25 0 0 0.0%
ZP_utcomp3v4b2_Enforcer 18 4 80 22.2%
UTDeployableLandMine 5 1 34 20.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 750 750 0 0 0 0 100.0%
Dark Walker 460 460 0 0 87 0 84.1%
Goliath 444 444 0 0 118 0 79.0%
Laser Turret 311 311 0 0 37 0 89.4%
Scorpion 274 278 0 0 201 4 57.6%
Ran Over 205 0 0 213 0 8 96.4%
Raptor 175 175 0 0 74 0 70.3%
Manta 91 91 0 0 154 0 37.1%
Fury 35 36 0 0 0 1 97.3%
Viper 27 25 3 0 17 1 60.9%
Cicada 23 23 0 0 17 0 57.5%
Nemisis 14 14 0 0 6 0 70.0%
Paladin 10 10 0 0 2 0 83.3%
Machine Gun Turret 8 8 0 0 9 0 47.1%
Vehicle Shock Turret 7 1 6 0 0 0 100.0%
Rocket Turret 6 6 0 0 4 0 60.0%
Vehicle Explosion 5 17 0 0 0 12 58.6%
Hell Bender 3 3 0 0 0 0 100.0%
SPMA 2 2 0 0 0 0 100.0%
Scavenger 2 2 0 0 15 0 11.8%
Leviathan 1 1 0 0 0 0 100.0%
Goliath Machine Gun 1 1 0 0 2 0 33.3%
Pancaked 0 0 0 25 0 25 50.0%
Vehicle Collision 0 1 0 0 0 1 50.0%

Suicide Totals
Type Suicides
Suicided 11047
Rocket Launcher 9969
Shock Rifle 3538
Flak Cannon 3413
Fell 25
Bio Rifle 2348
Space Death 1
Grenade 316
Impact Hammer 163
Crushed 8
Avril 41
Pancaked 25
Redeemer 23
Stinger Minigun 19
Drowned 3
Vehicle Explosion 12
Spider Mine 10
Shaped Charge 8
Ran Over 8
Sniper Rifle 8
Scorpion 4
Fire 1
Dual Enforcers 1
Enforcer 1
Fury 1
Vehicle Collision 1
Viper 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 13414 561h 16m 83402
Rampage 2619 218h 12m 30089
Dominating 984 120h 43m 16427
Unstoppable 488 77h 52m 10661
Godlike 318 58h 15m 8497
Wicked Sick 947 253h 22m 49643

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 1476908 Medium Health Pack 454388 Shock Rifle Ammo 385798
Shock Rifle 372635 Rocket Launcher 287355 Rocket Launcher Ammo 233430
Flak Cannon 232797 Bio Rifle 228898 Bio Rifle Ammo 227300
Flak Cannon Ammo 202361 Stinger Minigun 189815 Sniper Rifle 184266
Stinger Minigun Ammo 180694 Link Gun Ammo 153254 Link Gun 137598
Armor Vest 135924 Sniper Rifle Ammo 128368 Shield Belt 103090
Enforcer Ammo 95617 Damage Amplifier 51885 Armor Thigh Pads 48830
Enforcer 45301 Jump Boots 41615 Helmet 36583
Berzerk 11635 Super Health Pack 5202 AVRiL 5075
BattleWeapon_RocketLauncher 4584 UT2004PickupFactory_MediumHealth 3574 Invisibility 2257
BattleWeapon_FlakCannon 1888 UTInvulnerability 1878 AVRiL Ammo 1813
Used Shield Belt 1115 UnlaggedWeap_ShockRifle 1007 UnlaggedWeap_FlakCannon 1002
UnlaggedWeap_RocketLauncher 989 UTDeployableSpiderMineTrap 905 BattleWeapon_ShockRifle 836
BattleWeapon_LinkGun 773 UnlaggedWeap_BioRifle 749 BattleWeapon_Stinger 555
UnlaggedWeap_SniperRifle 502 UnlaggedWeap_Stinger 498 UTSlowField_Content 491
BattleWeapon_BioRifle 453 UTGreedCoin_Silver 440 UnlaggedWeap_LinkGun 343
BattleWeapon_SniperRifle 309 UTDeployableXRayVolume 291 UTDeployableSlowVolume 255
Redeemer 154 UnlaggedWeap_Enforcer 124 UTDeployableEMPMine 118
Shaped Charge 87 BattleWeapon_Enforcer 58 ZP_utcomp3v4b2_Shock 57
UTGreedCoin_Gold 54 UTDeployableEnergyShield 32 ZP_utcomp3v4b2_SniperRifle 28
ZP_utcomp3v4b2_Flak 27 ZP_utcomp3v4b2_RocketLauncher 20 None 19
ZP_utcomp3v4b2_Stinger 17 ZP_utcomp3v4b2_BioRifle 13 UTDeployableLandMine 12
ZP_utcomp3v4b2_LinkGun 12 NightVisionGoggles 10 UTDeployableLinkGenerator 9
UTGreedCoin_Red 4 SuperShockRifle 3 UTGreedCoin_Silver_Small 3
ZP_utcomp3v4b2_Enforcer 2